KVS PRT Answer Key 2019 Exam Question Paper
KVS (Primary Teacher) Answer Key 2019 Set-A,B,C,D
(Last Updated : 11.01.19). Check KVS Answer Key of PRT Exam 2018 held on 22.12.2018 for Recruitment of Primary Teacher PRT (Music). Official Answer Key of PRT Exam 22 December 2018 has been uploaded on 11.01.2019. Official answer key and OMR Sheet Image of Primary Teacher (PRT Music) Exam 22.12.2018 has been displayed officially as per the schedule on official website i.e. www.kvsangathan.nic.in.
Here is final and official answer key of PRT/PRT Music written exam 2018.
Final and Official Answer Key of JBT/PRT Exam December 2018 can be checked here after the exam as soon as available as unofficial and official for all codes. Official answer key & OMR Sheet Images of PRT have been uploaded on 11.01.2019 as per the schedule on the official website. Answer Key challenge can be submitted as per the schedule to be uploaded by the Sangathan.
OMR Sheet Images and Key Challenge
Candidates who appeared in KVS PRT Exam 22.12.2018 can download their OMR Sheet Images from the official website and submit key challenge as per the schedule.
OMR Sheet Images and Answer Key of JBT/PRT Exam December 2018 can be checked here as available as unofficial and official for all codes.
Download OMR Sheet Images and Answer Key Challenge- PRT Exam 22.12.18 (11.01.19)
Download Notice regarding OMR Sheet Images and Answer Key - PRT Exam 22.12.18 (11.01.19)
OMR Sheet Images and Answer Key of JBT/PRT Music Exam December 2018 can be checked here as soon as available as unofficial and official for all codes.
Download OMR Sheet Images and Answer Key Challenge- PRT Music Exam 22.12.18 (01.01.19)
Download Notice regarding OMR Sheet Images and Answer Key - PRT Music Exam 22.12.18 (01.01.19)
Note :
Question Paper of JBT/PRT/PRT Music Exam 2018 can be checked here as and when available on the official website or from other sources.
Check All KVS Answer Key & Question Paper of Teachers Exam 2018.
Official Answer Key of Primary Teacher Exam 16.12.2017 (North East)
KVS uploaded official answer key of PRT Exam December 2017 as per the schedule. Candidates can download official answer key of all codes as and when the keys are available on the official website.
Download KVS Official Answer Key of PRT Exam 16.12.2017 (released on 07.03.18)
Final answer key of Primary Teacher Exam January 2017 was uploaded by KVS on 24.04.2017. Official answer key & OMR Sheet Images was uploaded on 21.03.2017 on the official website
Download KVS Final Answer Key of PRT Exam 07.01.2017 (24.04.17)
KVS Answer Key PRT Exam 07.01.17 Set-Q
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 4 | 101 4 |
------------------------------------
| 2 3 | 52 4 | 102 1 |
------------------------------------
| 3 3 | 53 4 | 103 2 |
------------------------------------
| 4 2 | 54 3 | 104 2 |
------------------------------------
| 5 4 | 55 3 | 105 4 |
------------------------------------
| 6 2 | 56 2 | 106 4 |
------------------------------------
| 7 2 | 57 4 | 107 2 |
------------------------------------
| 8 3 | 58 1 | 108 3 |
------------------------------------
| 9 2 | 59 1 | 109 4 |
------------------------------------
| 10 2 | 60 2 | 110 1 |
------------------------------------
| 11 4 | 61 1 | 111 4 |
------------------------------------
| 12 4 | 62 2 | 112 1 |
------------------------------------
| 13 3 | 63 1 | 113 3 |
------------------------------------
| 14 3 | 64 3 | 114 1 |
------------------------------------
| 15 1 | 65 2 | 115 2 |
------------------------------------
| 16 1 | 66 4 | 116 1 |
------------------------------------
| 17 3 | 67 3 | 117 2 |
------------------------------------
| 18 2 | 68 2 | 118 1 |
------------------------------------
| 19 1 | 69 3 | 119 1 |
------------------------------------
| 20 1 | 70 2 | 120 1 |
------------------------------------
| 21 1 | 71 4 | 121 4 |
------------------------------------
| 22 4 | 72 2 | 122 4 |
------------------------------------
| 23 2 | 73 3 | 123 3 |
------------------------------------
| 24 3 | 74 2 | 124 4 |
------------------------------------
| 25 1 | 75 3 | 125 2 |
------------------------------------
| 26 1 | 76 2 | 126 2 |
------------------------------------
| 27 1 | 77 2 | 127 1 |
------------------------------------
| 28 1 | 78 4 | 128 1 |
------------------------------------
| 29 3 | 79 4 | 129 2 |
------------------------------------
| 30 3 | 80 1 | 130 1 |
------------------------------------
| 31 2 | 81 4 | 131 1 |
------------------------------------
| 32 2 | 82 1 | 132 2 |
------------------------------------
| 33 2 | 83 2 | 133 1 |
------------------------------------
| 34 4 | 84 1 | 134 3 |
------------------------------------
| 35 1 | 85 3 | 135 2 |
------------------------------------
| 36 1 | 86 3 | 136 4 |
------------------------------------
| 37 1 | 87 1 | 137 1 |
------------------------------------
| 38 2 | 88 3 | 138 4 |
------------------------------------
| 39 1 | 89 3 | 139 1 |
------------------------------------
| 40 4 | 90 2 | 140 2 |
------------------------------------
| 41 2 | 91 4 | 141 2 |
------------------------------------
| 42 4 | 92 2 | 142 1,2 |
------------------------------------
| 43 3 | 93 2 | 143 4 |
------------------------------------
| 44 2 | 94 3 | 144 1 |
------------------------------------
| 45 2 | 95 1 | 145 4 |
------------------------------------
| 46 3 | 96 3 | 146 3 |
------------------------------------
| 47 1 | 97 1 | 147 4 |
------------------------------------
| 48 1 | 98 4 | 148 4 |
------------------------------------
| 49 3 | 99 4 | 149 3 |
------------------------------------
| 50 3 | 100 2 | 150 2 |
KVS Answer Key PRT Exam 07.01.17 Set-R
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 1 | 101 2 |
------------------------------------
| 2 3 | 52 1 | 102 1 |
------------------------------------
| 3 3 | 53 1 | 103 2 |
------------------------------------
| 4 3 | 54 1 | 104 4 |
------------------------------------
| 5 1 | 55 3 | 105 3 |
------------------------------------
| 6 1 | 56 3 | 106 2 |
------------------------------------
| 7 3 | 57 2 | 107 1 |
------------------------------------
| 8 3 | 58 4 | 108 4 |
------------------------------------
| 9 2 | 59 4 | 109 2 |
------------------------------------
| 10 2 | 60 1 | 110 1 |
------------------------------------
| 11 1 | 61 1 | 111 3 |
------------------------------------
| 12 2 | 62 1 | 112 4 |
------------------------------------
| 13 4 | 63 1 | 113 4 |
------------------------------------
| 14 1 | 64 2 | 114 4 |
------------------------------------
| 15 1 | 65 2 | 115 3 |
------------------------------------
| 16 4 | 66 1 | 116 3 |
------------------------------------
| 17 4 | 67 4 | 117 3 |
------------------------------------
| 18 1 | 68 3 | 118 1 |
------------------------------------
| 19 4 | 69 4 | 119 1 |
------------------------------------
| 20 4 | 70 4 | 120 4 |
------------------------------------
| 21 4 | 71 2 | 121 3 |
------------------------------------
| 22 2 | 72 1 | 122 1 |
------------------------------------
| 23 4 | 73 4 | 123 1 |
------------------------------------
| 24 3 | 74 4 | 124 4 |
------------------------------------
| 25 4 | 75 3 | 125 3 |
------------------------------------
| 26 1 | 76 1 | 126 4 |
------------------------------------
| 27 2 | 77 1 | 127 3 |
------------------------------------
| 28 2 | 78 3 | 128 4 |
------------------------------------
| 29 4 | 79 3 | 129 1 |
------------------------------------
| 30 2 | 80 2 | 130 2 |
------------------------------------
| 31 2 | 81 2 | 131 2 |
------------------------------------
| 32 2 | 82 3 | 132 4 |
------------------------------------
| 33 4 | 83 1 | 133 3 |
------------------------------------
| 34 3 | 84 4 | 134 3 |
------------------------------------
| 35 4 | 85 3 | 135 4 |
------------------------------------
| 36 3 | 86 4 | 136 1 |
------------------------------------
| 37 3 | 87 1 | 137 4 |
------------------------------------
| 38 2 | 88 1 | 138 2 |
------------------------------------
| 39 3 | 89 1 | 139 3 |
------------------------------------
| 40 2 | 90 2 | 140 2 |
------------------------------------
| 41 1 | 91 2 | 141 4 |
------------------------------------
| 42 1 | 92 3 | 142 1 |
------------------------------------
| 43 1 | 93 4 | 143 4 |
------------------------------------
| 44 2 | 94 1 | 144 1 |
------------------------------------
| 45 4 | 95 3 | 145 1 |
------------------------------------
| 46 3 | 96 3 | 146 2 |
------------------------------------
| 47 4 | 97 4 | 147 1 |
------------------------------------
| 48 1 | 98 3 | 148 4 |
------------------------------------
| 49 4 | 99 1 | 149 4 |
------------------------------------
| 50 2 | 100 3 | 150 1,4 |
KVS Answer Key PRT Exam 07.01.17 Set-S
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 3 | 101 2 |
------------------------------------
| 2 2 | 52 1 | 102 1 |
------------------------------------
| 3 4 | 53 1 | 103 2 |
------------------------------------
| 4 4 | 54 4 | 104 3 |
------------------------------------
| 5 4 | 55 4 | 105 4 |
------------------------------------
| 6 2 | 56 2 | 106 1 |
------------------------------------
| 7 1 | 57 3 | 107 2 |
------------------------------------
| 8 3 | 58 2 | 108 3 |
------------------------------------
| 9 2 | 59 4 | 109 4 |
------------------------------------
| 10 4 | 60 4 | 110 2 |
------------------------------------
| 11 3 | 61 4 | 111 2 |
------------------------------------
| 12 3 | 62 3 | 112 1 |
------------------------------------
| 13 1 | 63 3 | 113 2 |
------------------------------------
| 14 4 | 64 4 | 114 3 |
------------------------------------
| 15 1 | 65 4 | 115 4 |
------------------------------------
| 16 2 | 66 3 | 116 2 |
------------------------------------
| 17 3 | 67 1 | 117 3 |
------------------------------------
| 18 1 | 68 1 | 118 3 |
------------------------------------
| 19 3 | 69 4 | 119 3,4 |
------------------------------------
| 20 1 | 70 2 | 120 1 |
------------------------------------
| 21 3 | 71 3 | 121 4 |
------------------------------------
| 22 4 | 72 4 | 122 1 |
------------------------------------
| 23 3 | 73 4 | 123 4 |
------------------------------------
| 24 3 | 74 3 | 124 4 |
------------------------------------
| 25 3 | 75 3 | 125 4 |
------------------------------------
| 26 3 | 76 2 | 126 2 |
------------------------------------
| 27 1 | 77 1 | 127 2 |
------------------------------------
| 28 4 | 78 2 | 128 4 |
------------------------------------
| 29 1 | 79 2 | 129 3 |
------------------------------------
| 30 3 | 80 1 | 130 1 |
------------------------------------
| 31 2 | 81 1 | 131 3 |
------------------------------------
| 32 1 | 82 2 | 132 3 |
------------------------------------
| 33 3 | 83 1 | 133 3 |
------------------------------------
| 34 3 | 84 1 | 134 3 |
------------------------------------
| 35 1 | 85 3 | 135 2 |
------------------------------------
| 36 1 | 86 2 | 136 2 |
------------------------------------
| 37 4 | 87 4 | 137 3 |
------------------------------------
| 38 2 | 88 4 | 138 3 |
------------------------------------
| 39 1 | 89 3 | 139 3 |
------------------------------------
| 40 4 | 90 2 | 140 4 |
------------------------------------
| 41 2 | 91 4 | 141 3 |
------------------------------------
| 42 4 | 92 1 | 142 2 |
------------------------------------
| 43 3 | 93 4 | 143 4 |
------------------------------------
| 44 4 | 94 4 | 144 1 |
------------------------------------
| 45 1 | 95 4 | 145 3 |
------------------------------------
| 46 3 | 96 4 | 146 4 |
------------------------------------
| 47 4 | 97 2 | 147 3 |
------------------------------------
| 48 2 | 98 1 | 148 4 |
------------------------------------
| 49 3 | 99 3 | 149 2 |
------------------------------------
| 50 2 | 100 4 | 150 2 |
KVS Answer Key PRT Exam 07.01.17 Set-T
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 2 | 51 3 | 101 4 |
------------------------------------
| 2 1 | 52 1 | 102 3 |
------------------------------------
| 3 4 | 53 2 | 103 3 |
------------------------------------
| 4 2 | 54 2 | 104 2 |
------------------------------------
| 5 1 | 55 2 | 105 1 |
------------------------------------
| 6 4 | 56 1 | 106 3 |
------------------------------------
| 7 3 | 57 1 | 107 3 |
------------------------------------
| 8 3 | 58 2 | 108 1 |
------------------------------------
| 9 1 | 59 2 | 109 2 |
------------------------------------
| 10 4 | 60 3 | 110 1 |
------------------------------------
| 11 3 | 61 3 | 111 4 |
------------------------------------
| 12 2 | 62 4 | 112 3,2 |
------------------------------------
| 13 2 | 63 2 | 113 3 |
------------------------------------
| 14 2 | 64 4 | 114 3 |
------------------------------------
| 15 1 | 65 2 | 115 3 |
------------------------------------
| 16 3 | 66 3 | 116 1 |
------------------------------------
| 17 3 | 67 1 | 117 1 |
------------------------------------
| 18 2 | 68 1 | 118 4 |
------------------------------------
| 19 2 | 69 2 | 119 2 |
------------------------------------
| 20 3 | 70 3 | 120 4 |
------------------------------------
| 21 3 | 71 2 | 121 2 |
------------------------------------
| 22 4 | 72 1 | 122 1 |
------------------------------------
| 23 3 | 73 4 | 123 4 |
------------------------------------
| 24 4 | 74 2 | 124 4 |
------------------------------------
| 25 3 | 75 4 | 125 2 |
------------------------------------
| 26 1 | 76 4 | 126 1 |
------------------------------------
| 27 4 | 77 4 | 127 3 |
------------------------------------
| 28 3 | 78 4 | 128 1 |
------------------------------------
| 29 3 | 79 3 | 129 2 |
------------------------------------
| 30 4 | 80 2 | 130 2 |
------------------------------------
| 31 2 | 81 2 | 131 3 |
------------------------------------
| 32 4 | 82 2 | 132 3 |
------------------------------------
| 33 3 | 83 1 | 133 3 |
------------------------------------
| 34 4 | 84 2 | 134 2 |
------------------------------------
| 35 4 | 85 1 | 135 1 |
------------------------------------
| 36 1 | 86 3 | 136 1 |
------------------------------------
| 37 1 | 87 4 | 137 3 |
------------------------------------
| 38 3 | 88 2 | 138 2 |
------------------------------------
| 39 4 | 89 1 | 139 3 |
------------------------------------
| 40 4 | 90 3 | 140 3 |
------------------------------------
| 41 2 | 91 1 | 141 2 |
------------------------------------
| 42 3 | 92 2 | 142 1 |
------------------------------------
| 43 2 | 93 4 | 143 1 |
------------------------------------
| 44 3 | 94 3 | 144 2 |
------------------------------------
| 45 2 | 95 2 | 145 3 |
------------------------------------
| 46 2 | 96 1 | 146 3 |
------------------------------------
| 47 1 | 97 1 | 147 1 |
------------------------------------
| 48 4 | 98 1 | 148 3 |
------------------------------------
| 49 4 | 99 2 | 149 2 |
------------------------------------
| 50 3 | 100 4 | 150 3 |
Download KVS Official Answer Key PRT (Paper-2) 2017 (All Sets-Q,R,S,T) (uploaded on 21.03.17)
Candidates who appeared in KVS PRT Exam 07.01.2017 can download their OMR Sheet Images from the official website and submit key challenge as per the schedule.
Download OMR Sheet Images and Submit Key Challenge (21.03.17 to 25.03.17)
Check KVS Notice for Official answer key of PRT Exam 2017 (21.03.17)
OMR Sheet Images and Answer Key of JBT/PRT Music Exam December 2016 can be checked here as soon as available as unofficial and official for all codes.
Download Notice regarding OMR Sheet Images and Answer Key - PRT Music Exam 17.12.16 (14.02.17)
Note :
Question Paper of JBT/PRT/PRT Music Exam 2016-17 can be checked here as and when available on the official website or from other sources.
Check All KVS Answer Key & Question Paper of Teachers Exam 2016-17.
Here is final and official answer key of PRT/PRT Music written exam 2018.
KVS PRT Answer Key 2018 (22nd December)
Final and Official Answer Key of JBT/PRT Exam December 2018 can be checked here after the exam as soon as available as unofficial and official for all codes. Official answer key & OMR Sheet Images of PRT have been uploaded on 11.01.2019 as per the schedule on the official website. Answer Key challenge can be submitted as per the schedule to be uploaded by the Sangathan.
OMR Sheet Images and Key Challenge
Candidates who appeared in KVS PRT Exam 22.12.2018 can download their OMR Sheet Images from the official website and submit key challenge as per the schedule.
- Schedule for Downloading of OMR Sheet Images and Key Challenge for PRT : 11.01.2019 to 14.01.2019
- Schedule for Downloading of OMR Sheet Images and Key Challenge for PRT Music : 02.01.2019 to 03.01.2019
- Fee for Key Challenge :
KVS PRT Answer Key 2018 (22nd December) Advt. No. 14 OMR Sheet Images
OMR Sheet Images and Answer Key of JBT/PRT Exam December 2018 can be checked here as available as unofficial and official for all codes.
Download OMR Sheet Images and Answer Key Challenge- PRT Exam 22.12.18 (11.01.19)
KVS PRT Music Answer Key 2018 (22nd December) Advt. No. 14 OMR Sheet Images
OMR Sheet Images and Answer Key of JBT/PRT Music Exam December 2018 can be checked here as soon as available as unofficial and official for all codes.
Download OMR Sheet Images and Answer Key Challenge- PRT Music Exam 22.12.18 (01.01.19)
Note :
- These answer keys are official and will be updated at regular intervals, so visit this page regularly for updated answer key.
- Answer Keys of all sets-A,B,C,D will be uploaded as soon as possible with solved answers.
- Wait for official answer key to be uploaded by KVS on the official website.
KVS PRT/PRT Music Question Paper 2018
Question Paper of JBT/PRT/PRT Music Exam 2018 can be checked here as and when available on the official website or from other sources.
- KVS PRT Question Paper 2018 (to be uploaded soon)
- KVS PRT Music Question Paper 2018 (to be uploaded soon)
Check All KVS Answer Key & Question Paper of Teachers Exam 2018.
Official Answer Key of Primary Teacher Exam 16.12.2017 (North East)
KVS uploaded official answer key of PRT Exam December 2017 as per the schedule. Candidates can download official answer key of all codes as and when the keys are available on the official website.
Download KVS Official Answer Key of PRT Exam 16.12.2017 (released on 07.03.18)
Final Answer Key of PRT Exam 07.01.2017
Final answer key of Primary Teacher Exam January 2017 was uploaded by KVS on 24.04.2017. Official answer key & OMR Sheet Images was uploaded on 21.03.2017 on the official website
Download KVS Final Answer Key of PRT Exam 07.01.2017 (24.04.17)
Official Answer Key of PRT Exam 07.01.2017
KVS Answer Key PRT Exam 07.01.17 Set-Q
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 4 | 101 4 |
------------------------------------
| 2 3 | 52 4 | 102 1 |
------------------------------------
| 3 3 | 53 4 | 103 2 |
------------------------------------
| 4 2 | 54 3 | 104 2 |
------------------------------------
| 5 4 | 55 3 | 105 4 |
------------------------------------
| 6 2 | 56 2 | 106 4 |
------------------------------------
| 7 2 | 57 4 | 107 2 |
------------------------------------
| 8 3 | 58 1 | 108 3 |
------------------------------------
| 9 2 | 59 1 | 109 4 |
------------------------------------
| 10 2 | 60 2 | 110 1 |
------------------------------------
| 11 4 | 61 1 | 111 4 |
------------------------------------
| 12 4 | 62 2 | 112 1 |
------------------------------------
| 13 3 | 63 1 | 113 3 |
------------------------------------
| 14 3 | 64 3 | 114 1 |
------------------------------------
| 15 1 | 65 2 | 115 2 |
------------------------------------
| 16 1 | 66 4 | 116 1 |
------------------------------------
| 17 3 | 67 3 | 117 2 |
------------------------------------
| 18 2 | 68 2 | 118 1 |
------------------------------------
| 19 1 | 69 3 | 119 1 |
------------------------------------
| 20 1 | 70 2 | 120 1 |
------------------------------------
| 21 1 | 71 4 | 121 4 |
------------------------------------
| 22 4 | 72 2 | 122 4 |
------------------------------------
| 23 2 | 73 3 | 123 3 |
------------------------------------
| 24 3 | 74 2 | 124 4 |
------------------------------------
| 25 1 | 75 3 | 125 2 |
------------------------------------
| 26 1 | 76 2 | 126 2 |
------------------------------------
| 27 1 | 77 2 | 127 1 |
------------------------------------
| 28 1 | 78 4 | 128 1 |
------------------------------------
| 29 3 | 79 4 | 129 2 |
------------------------------------
| 30 3 | 80 1 | 130 1 |
------------------------------------
| 31 2 | 81 4 | 131 1 |
------------------------------------
| 32 2 | 82 1 | 132 2 |
------------------------------------
| 33 2 | 83 2 | 133 1 |
------------------------------------
| 34 4 | 84 1 | 134 3 |
------------------------------------
| 35 1 | 85 3 | 135 2 |
------------------------------------
| 36 1 | 86 3 | 136 4 |
------------------------------------
| 37 1 | 87 1 | 137 1 |
------------------------------------
| 38 2 | 88 3 | 138 4 |
------------------------------------
| 39 1 | 89 3 | 139 1 |
------------------------------------
| 40 4 | 90 2 | 140 2 |
------------------------------------
| 41 2 | 91 4 | 141 2 |
------------------------------------
| 42 4 | 92 2 | 142 1,2 |
------------------------------------
| 43 3 | 93 2 | 143 4 |
------------------------------------
| 44 2 | 94 3 | 144 1 |
------------------------------------
| 45 2 | 95 1 | 145 4 |
------------------------------------
| 46 3 | 96 3 | 146 3 |
------------------------------------
| 47 1 | 97 1 | 147 4 |
------------------------------------
| 48 1 | 98 4 | 148 4 |
------------------------------------
| 49 3 | 99 4 | 149 3 |
------------------------------------
| 50 3 | 100 2 | 150 2 |
KVS Answer Key PRT Exam 07.01.17 Set-R
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 1 | 101 2 |
------------------------------------
| 2 3 | 52 1 | 102 1 |
------------------------------------
| 3 3 | 53 1 | 103 2 |
------------------------------------
| 4 3 | 54 1 | 104 4 |
------------------------------------
| 5 1 | 55 3 | 105 3 |
------------------------------------
| 6 1 | 56 3 | 106 2 |
------------------------------------
| 7 3 | 57 2 | 107 1 |
------------------------------------
| 8 3 | 58 4 | 108 4 |
------------------------------------
| 9 2 | 59 4 | 109 2 |
------------------------------------
| 10 2 | 60 1 | 110 1 |
------------------------------------
| 11 1 | 61 1 | 111 3 |
------------------------------------
| 12 2 | 62 1 | 112 4 |
------------------------------------
| 13 4 | 63 1 | 113 4 |
------------------------------------
| 14 1 | 64 2 | 114 4 |
------------------------------------
| 15 1 | 65 2 | 115 3 |
------------------------------------
| 16 4 | 66 1 | 116 3 |
------------------------------------
| 17 4 | 67 4 | 117 3 |
------------------------------------
| 18 1 | 68 3 | 118 1 |
------------------------------------
| 19 4 | 69 4 | 119 1 |
------------------------------------
| 20 4 | 70 4 | 120 4 |
------------------------------------
| 21 4 | 71 2 | 121 3 |
------------------------------------
| 22 2 | 72 1 | 122 1 |
------------------------------------
| 23 4 | 73 4 | 123 1 |
------------------------------------
| 24 3 | 74 4 | 124 4 |
------------------------------------
| 25 4 | 75 3 | 125 3 |
------------------------------------
| 26 1 | 76 1 | 126 4 |
------------------------------------
| 27 2 | 77 1 | 127 3 |
------------------------------------
| 28 2 | 78 3 | 128 4 |
------------------------------------
| 29 4 | 79 3 | 129 1 |
------------------------------------
| 30 2 | 80 2 | 130 2 |
------------------------------------
| 31 2 | 81 2 | 131 2 |
------------------------------------
| 32 2 | 82 3 | 132 4 |
------------------------------------
| 33 4 | 83 1 | 133 3 |
------------------------------------
| 34 3 | 84 4 | 134 3 |
------------------------------------
| 35 4 | 85 3 | 135 4 |
------------------------------------
| 36 3 | 86 4 | 136 1 |
------------------------------------
| 37 3 | 87 1 | 137 4 |
------------------------------------
| 38 2 | 88 1 | 138 2 |
------------------------------------
| 39 3 | 89 1 | 139 3 |
------------------------------------
| 40 2 | 90 2 | 140 2 |
------------------------------------
| 41 1 | 91 2 | 141 4 |
------------------------------------
| 42 1 | 92 3 | 142 1 |
------------------------------------
| 43 1 | 93 4 | 143 4 |
------------------------------------
| 44 2 | 94 1 | 144 1 |
------------------------------------
| 45 4 | 95 3 | 145 1 |
------------------------------------
| 46 3 | 96 3 | 146 2 |
------------------------------------
| 47 4 | 97 4 | 147 1 |
------------------------------------
| 48 1 | 98 3 | 148 4 |
------------------------------------
| 49 4 | 99 1 | 149 4 |
------------------------------------
| 50 2 | 100 3 | 150 1,4 |
KVS Answer Key PRT Exam 07.01.17 Set-S
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 3 | 101 2 |
------------------------------------
| 2 2 | 52 1 | 102 1 |
------------------------------------
| 3 4 | 53 1 | 103 2 |
------------------------------------
| 4 4 | 54 4 | 104 3 |
------------------------------------
| 5 4 | 55 4 | 105 4 |
------------------------------------
| 6 2 | 56 2 | 106 1 |
------------------------------------
| 7 1 | 57 3 | 107 2 |
------------------------------------
| 8 3 | 58 2 | 108 3 |
------------------------------------
| 9 2 | 59 4 | 109 4 |
------------------------------------
| 10 4 | 60 4 | 110 2 |
------------------------------------
| 11 3 | 61 4 | 111 2 |
------------------------------------
| 12 3 | 62 3 | 112 1 |
------------------------------------
| 13 1 | 63 3 | 113 2 |
------------------------------------
| 14 4 | 64 4 | 114 3 |
------------------------------------
| 15 1 | 65 4 | 115 4 |
------------------------------------
| 16 2 | 66 3 | 116 2 |
------------------------------------
| 17 3 | 67 1 | 117 3 |
------------------------------------
| 18 1 | 68 1 | 118 3 |
------------------------------------
| 19 3 | 69 4 | 119 3,4 |
------------------------------------
| 20 1 | 70 2 | 120 1 |
------------------------------------
| 21 3 | 71 3 | 121 4 |
------------------------------------
| 22 4 | 72 4 | 122 1 |
------------------------------------
| 23 3 | 73 4 | 123 4 |
------------------------------------
| 24 3 | 74 3 | 124 4 |
------------------------------------
| 25 3 | 75 3 | 125 4 |
------------------------------------
| 26 3 | 76 2 | 126 2 |
------------------------------------
| 27 1 | 77 1 | 127 2 |
------------------------------------
| 28 4 | 78 2 | 128 4 |
------------------------------------
| 29 1 | 79 2 | 129 3 |
------------------------------------
| 30 3 | 80 1 | 130 1 |
------------------------------------
| 31 2 | 81 1 | 131 3 |
------------------------------------
| 32 1 | 82 2 | 132 3 |
------------------------------------
| 33 3 | 83 1 | 133 3 |
------------------------------------
| 34 3 | 84 1 | 134 3 |
------------------------------------
| 35 1 | 85 3 | 135 2 |
------------------------------------
| 36 1 | 86 2 | 136 2 |
------------------------------------
| 37 4 | 87 4 | 137 3 |
------------------------------------
| 38 2 | 88 4 | 138 3 |
------------------------------------
| 39 1 | 89 3 | 139 3 |
------------------------------------
| 40 4 | 90 2 | 140 4 |
------------------------------------
| 41 2 | 91 4 | 141 3 |
------------------------------------
| 42 4 | 92 1 | 142 2 |
------------------------------------
| 43 3 | 93 4 | 143 4 |
------------------------------------
| 44 4 | 94 4 | 144 1 |
------------------------------------
| 45 1 | 95 4 | 145 3 |
------------------------------------
| 46 3 | 96 4 | 146 4 |
------------------------------------
| 47 4 | 97 2 | 147 3 |
------------------------------------
| 48 2 | 98 1 | 148 4 |
------------------------------------
| 49 3 | 99 3 | 149 2 |
------------------------------------
| 50 2 | 100 4 | 150 2 |
KVS Answer Key PRT Exam 07.01.17 Set-T
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 2 | 51 3 | 101 4 |
------------------------------------
| 2 1 | 52 1 | 102 3 |
------------------------------------
| 3 4 | 53 2 | 103 3 |
------------------------------------
| 4 2 | 54 2 | 104 2 |
------------------------------------
| 5 1 | 55 2 | 105 1 |
------------------------------------
| 6 4 | 56 1 | 106 3 |
------------------------------------
| 7 3 | 57 1 | 107 3 |
------------------------------------
| 8 3 | 58 2 | 108 1 |
------------------------------------
| 9 1 | 59 2 | 109 2 |
------------------------------------
| 10 4 | 60 3 | 110 1 |
------------------------------------
| 11 3 | 61 3 | 111 4 |
------------------------------------
| 12 2 | 62 4 | 112 3,2 |
------------------------------------
| 13 2 | 63 2 | 113 3 |
------------------------------------
| 14 2 | 64 4 | 114 3 |
------------------------------------
| 15 1 | 65 2 | 115 3 |
------------------------------------
| 16 3 | 66 3 | 116 1 |
------------------------------------
| 17 3 | 67 1 | 117 1 |
------------------------------------
| 18 2 | 68 1 | 118 4 |
------------------------------------
| 19 2 | 69 2 | 119 2 |
------------------------------------
| 20 3 | 70 3 | 120 4 |
------------------------------------
| 21 3 | 71 2 | 121 2 |
------------------------------------
| 22 4 | 72 1 | 122 1 |
------------------------------------
| 23 3 | 73 4 | 123 4 |
------------------------------------
| 24 4 | 74 2 | 124 4 |
------------------------------------
| 25 3 | 75 4 | 125 2 |
------------------------------------
| 26 1 | 76 4 | 126 1 |
------------------------------------
| 27 4 | 77 4 | 127 3 |
------------------------------------
| 28 3 | 78 4 | 128 1 |
------------------------------------
| 29 3 | 79 3 | 129 2 |
------------------------------------
| 30 4 | 80 2 | 130 2 |
------------------------------------
| 31 2 | 81 2 | 131 3 |
------------------------------------
| 32 4 | 82 2 | 132 3 |
------------------------------------
| 33 3 | 83 1 | 133 3 |
------------------------------------
| 34 4 | 84 2 | 134 2 |
------------------------------------
| 35 4 | 85 1 | 135 1 |
------------------------------------
| 36 1 | 86 3 | 136 1 |
------------------------------------
| 37 1 | 87 4 | 137 3 |
------------------------------------
| 38 3 | 88 2 | 138 2 |
------------------------------------
| 39 4 | 89 1 | 139 3 |
------------------------------------
| 40 4 | 90 3 | 140 3 |
------------------------------------
| 41 2 | 91 1 | 141 2 |
------------------------------------
| 42 3 | 92 2 | 142 1 |
------------------------------------
| 43 2 | 93 4 | 143 1 |
------------------------------------
| 44 3 | 94 3 | 144 2 |
------------------------------------
| 45 2 | 95 2 | 145 3 |
------------------------------------
| 46 2 | 96 1 | 146 3 |
------------------------------------
| 47 1 | 97 1 | 147 1 |
------------------------------------
| 48 4 | 98 1 | 148 3 |
------------------------------------
| 49 4 | 99 2 | 149 2 |
------------------------------------
| 50 3 | 100 4 | 150 3 |
Download KVS Official Answer Key PRT (Paper-2) 2017 (All Sets-Q,R,S,T) (uploaded on 21.03.17)
Candidates who appeared in KVS PRT Exam 07.01.2017 can download their OMR Sheet Images from the official website and submit key challenge as per the schedule.
