9 Jan 2017

KVS PGT Solved Question Answers Paper Solution Exam 7th January, 2017

KVS PGT Solved Question Paper 2017 - General Paper Exam 07.01.2017


(Last Updated : 20.03.17). Here is solved question paper of KVS PGT Exam January 2017 held on 7th January, 2017 across the nation. Kendriaya Vidyalaya Sangathan conducted written examination for the post of Post Graduate Teacher (PGT) for various subjects and posts - Hindi, English, Maths, History, Commerce, Political Science, Geography, Chemistry, Physics, Biology, Computer Science & Economics. Here is solved answers of General Questions of KVS PGT Paper 07.01.2017 for all sets/codes. Official answer key of PGT Exam 07.01.2017 has been uploaded on 20.03.17 on the official website of KVS. Check here answer key and solved question paper of PGT Exam January 2017.


KVS PGT Answer Key 2017 - Solved Question Paper (General Questions 1-100)


PGT Answer Key Set - M (Official)

Set :- M MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 4 | 41 2 | 81 2 |
------------------------------------
| 2 4 | 42 2 | 82 1 |
------------------------------------
| 3 2 | 43 4 | 83 4 |
------------------------------------
| 4 3 | 44 1 | 84 4 |
------------------------------------
| 5 4 | 45 1 | 85 4 |
------------------------------------
| 6 4 | 46 3 | 86 2 |
------------------------------------
| 7 4 | 47 2 | 87 4 |
------------------------------------
| 8 3 | 48 1 | 88 1 |
------------------------------------
| 9 4 | 49 2 | 89 1 |
------------------------------------
| 10 1 | 50 3 | 90 1 |
------------------------------------
| 11 1 | 51 1 | 91 3 |
------------------------------------
| 12 3 | 52 2 | 92 3 |
------------------------------------
| 13 4 | 53 4 | 93 1 |
------------------------------------
| 14 2 | 54 2 | 94 3 |
------------------------------------
| 15 1 | 55 4 | 95 2 |
------------------------------------
| 16 1 | 56 2 | 96 1 |
------------------------------------
| 17 1 | 57 1 | 97 2 |
------------------------------------
| 18 1 | 58 1 | 98 2 |
------------------------------------
| 19 2 | 59 3 | 99 1 |
------------------------------------
| 20 2 | 60 1 | 100 2 |
------------------------------------
| 21 4 | 61 1 | |
------------------------------------
| 22 4 | 62 2 | |
------------------------------------
| 23 3 | 63 1 | |
------------------------------------
| 24 1 | 64 3 | |
------------------------------------
| 25 2 | 65 4 | |
------------------------------------
| 26 3 | 66 1 | |
------------------------------------
| 27 2 | 67 1 | |
------------------------------------
| 28 2 | 68 2 | |
------------------------------------
| 29 1 | 69 1 | |
------------------------------------
| 30 2 | 70 2 | |
------------------------------------
| 31 2 | 71 3 | |
------------------------------------
| 32 2 | 72 1 | |
------------------------------------
| 33 1 | 73 3 | |
------------------------------------
| 34 4 | 74 3 | |
------------------------------------
| 35 1 | 75 2 | |
------------------------------------
| 36 1 | 76 2 | |
------------------------------------
| 37 2 | 77 2 | |
------------------------------------
| 38 1 | 78 2 | |
------------------------------------
| 39 1 | 79 4 | |
------------------------------------
| 40 1 | 80 1 | |
------------------------------------

PGT Answer Key Set - N (Official)

Set :- N MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 4 | 41 4 | 81 1 |
------------------------------------
| 2 1 | 42 1 | 82 1 |
------------------------------------
| 3 4 | 43 4 | 83 2 |
------------------------------------
| 4 1 | 44 4 | 84 4 |
------------------------------------
| 5 1 | 45 3 | 85 2 |
------------------------------------
| 6 4 | 46 1 | 86 4 |
------------------------------------
| 7 4 | 47 2 | 87 4 |
------------------------------------
| 8 1 | 48 1 | 88 4 |
------------------------------------
| 9 4 | 49 1 | 89 1 |
------------------------------------
| 10 1 | 50 3 | 90 3 |
------------------------------------
| 11 3 | 51 2 | 91 4 |
------------------------------------
| 12 3 | 52 1 | 92 3 |
------------------------------------
| 13 3 | 53 4 | 93 4 |
------------------------------------
| 14 1 | 54 3 | 94 1 |
------------------------------------
| 15 3 | 55 4 | 95 1 |
------------------------------------
| 16 2 | 56 4 | 96 3 |
------------------------------------
| 17 3 | 57 2 | 97 3 |
------------------------------------
| 18 2 | 58 1 | 98 1 |
------------------------------------
| 19 3 | 59 1 | 99 4 |
------------------------------------
| 20 3 | 60 4 | 100 2 |
------------------------------------
| 21 4 | 61 3 | |
------------------------------------
| 22 1 | 62 4 | |
------------------------------------
| 23 4 | 63 1 | |
------------------------------------
| 24 1 | 64 2 | |
------------------------------------
| 25 1 | 65 2 | |
------------------------------------
| 26 4 | 66 1 | |
------------------------------------
| 27 4 | 67 4 | |
------------------------------------
| 28 1 | 68 2 | |
------------------------------------
| 29 3 | 69 4 | |
------------------------------------
| 30 4 | 70 1 | |
------------------------------------
| 31 4 | 71 4 | |
------------------------------------
| 32 4 | 72 3 | |
------------------------------------
| 33 4 | 73 1 | |
------------------------------------
| 34 1 | 74 1 | |
------------------------------------
| 35 2 | 75 1 | |
------------------------------------
| 36 3 | 76 4 | |
------------------------------------
| 37 3 | 77 4 | |
------------------------------------
| 38 1 | 78 4 | |
------------------------------------
| 39 2 | 79 2 | |
------------------------------------
| 40 1 | 80 1 | |
------------------------------------

PGT Answer Key Set - O (Official)

Set :- O MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 41 4 | 81 1 |
------------------------------------
| 2 1 | 42 3 | 82 4 |
------------------------------------
| 3 4 | 43 4 | 83 3 |
------------------------------------
| 4 3 | 44 1 | 84 4 |
------------------------------------
| 5 4 | 45 2 | 85 4 |
------------------------------------
| 6 2 | 46 3 | 86 1 |
------------------------------------
| 7 2 | 47 3 | 87 2 |
------------------------------------
| 8 3 | 48 2 | 88 2 |
------------------------------------
| 9 4 | 49 4 | 89 3 |
------------------------------------
| 10 4 | 50 1 | 90 1 |
------------------------------------
| 11 3 | 51 3 | 91 3 |
------------------------------------
| 12 4 | 52 4 | 92 2 |
------------------------------------
| 13 3 | 53 3 | 93 4 |
------------------------------------
| 14 3 | 54 3 | 94 4 |
------------------------------------
| 15 2 | 55 4 | 95 2 |
------------------------------------
| 16 1 | 56 4 | 96 3 |
------------------------------------
| 17 2 | 57 2 | 97 3 |
------------------------------------
| 18 2 | 58 1 | 98 4 |
------------------------------------
| 19 1 | 59 3 | 99 3 |
------------------------------------
| 20 2 | 60 4 | 100 3 |
------------------------------------
| 21 4 | 61 4 | |
------------------------------------
| 22 3 | 62 4 | |
------------------------------------
| 23 3 | 63 1 | |
------------------------------------
| 24 2 | 64 3 | |
------------------------------------
| 25 4 | 65 2 | |
------------------------------------
| 26 3 | 66 1 | |
------------------------------------
| 27 3 | 67 3 | |
------------------------------------
| 28 4 | 68 3 | |
------------------------------------
| 29 4 | 69 3 | |
------------------------------------
| 30 4 | 70 1 | |
------------------------------------
| 31 2 | 71 3 | |
------------------------------------
| 32 1 | 72 4 | |
------------------------------------
| 33 2 | 73 2 | |
------------------------------------
| 34 4 | 74 4 | |
------------------------------------
| 35 3 | 75 4 | |
------------------------------------
| 36 3 | 76 3 | |
------------------------------------
| 37 3 | 77 3 | |
------------------------------------
| 38 1 | 78 4 | |
------------------------------------
| 39 4 | 79 4 | |
------------------------------------
| 40 3 | 80 1 | |
------------------------------------

PGT Answer Key Set - P (Official)

Set :- P MAIN (PAPER-1)
------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 3 | 41 3 | 81 1 |
------------------------------------
| 2 3 | 42 3 | 82 2 |
------------------------------------
| 3 2 | 43 2 | 83 3 |
------------------------------------
| 4 1 | 44 2 | 84 3 |
------------------------------------
| 5 4 | 45 3 | 85 2 |
------------------------------------
| 6 1 | 46 3 | 86 1 |
------------------------------------
| 7 1 | 47 1 | 87 4 |
------------------------------------
| 8 1 | 48 4 | 88 3 |
------------------------------------
| 9 4 | 49 2 | 89 4 |
------------------------------------
| 10 2 | 50 2 | 90 2 |
------------------------------------
| 11 1 | 51 3 | 91 1 |
------------------------------------
| 12 1 | 52 2 | 92 3 |
------------------------------------
| 13 3 | 53 1 | 93 2 |
------------------------------------
| 14 2 | 54 3 | 94 2 |
------------------------------------
| 15 3 | 55 2 | 95 3 |
------------------------------------
| 16 2 | 56 4 | 96 1 |
------------------------------------
| 17 1 | 57 4 | 97 3 |
------------------------------------
| 18 3 | 58 1 | 98 2 |
------------------------------------
| 19 4 | 59 3 | 99 3 |
------------------------------------
| 20 1 | 60 2 | 100 4 |
------------------------------------
| 21 3 | 61 4 | |
------------------------------------
| 22 3 | 62 1 | |
------------------------------------
| 23 2 | 63 2 | |
------------------------------------
| 24 4 | 64 3 | |
------------------------------------
| 25 3 | 65 3 | |
------------------------------------
| 26 1 | 66 4 | |
------------------------------------
| 27 3 | 67 4 | |
------------------------------------
| 28 3 | 68 4 | |
------------------------------------
| 29 3 | 69 3 | |
------------------------------------
| 30 4 | 70 3 | |
------------------------------------
| 31 2 | 71 2 | |
------------------------------------
| 32 2 | 72 2 | |
------------------------------------
| 33 3 | 73 2 | |
------------------------------------
| 34 2 | 74 2 | |
------------------------------------
| 35 2 | 75 1 | |
------------------------------------
| 36 1 | 76 3 | |
------------------------------------
| 37 2 | 77 2 | |
------------------------------------
| 38 2 | 78 3 | |
------------------------------------
| 39 3 | 79 2 | |
------------------------------------
| 40 1 | 80 3 | |
------------------------------------

Download Official Answer Key - PGT Main Paper-I (All Sets) (20.03.17)

Solved Question Answers PGT Paper-I (General) (unofficial)

1. He knows which side his bread is buttered.
Ans. Knows where his advantage lies.
2. You must keep your head whatever happens
Ans. Remain calm
3. He had second thoughts
Ans. Changed his mind
4. The knowledge of nuclear power might lead to annihilation -
Ans. Total destruction
5. The Minister condescend to accept our invitation.
Ans. Deigned
6. I was stunned at the unabashed display of wealth in the weding.
Ans. Shameless
7. Philistine
Ans. One who does not like or understand art, literature or music.
8. Iconoclast
Ans. One who criticizes popular beliefs and established rules.
9. Wardrobe
Ans. A place where clothes are kept.
10. Correct spelt world
Ans. Indigenous
11. Correctly spelt word
Ans. Hypocrisy
12. Correctly spelt word
Ans. Parallel
13. Rohit has got many friends because he has got much money.
Ans. A lot of money
14. The main business of the Parliament is to deal with matters pertained to the legislation.
Ans. Pertaining to
15. The secret information was held away from me.
Ans. Back
16. He spent much time energy over it, and lost a lot of money in the bargain.
Ans. Into the bargain
17. No sooner we entered / than he got up / and left / the room.
Ans. No sooner we entered
18. This pond is flooded / with water because / it is raining continuously for the / last three days.
Ans. With water because
19. When I went / to his house / I found that / he had been died.
Ans. He had been died
20. Walking / across the street / a truck / knocked him down.
Ans. Walking
21. जब क्रिया का प्रधान विषय कर्त्ता होता है, तो कौन-सा वाच्य होता है?
Ans. कृतवाच्य
22. बिना अवरोध के उच्चारित होने वाले वर्ण क्या कहलाते हैं?
Ans. स्वर
23. दिए गए वर्ण विच्छेद (आ+र्+थ्+इ+क्+अ) के लिए सही शब्द -
Ans. आर्थिक
24. निम्नलिखित शब्दों में से संकर शब्द कौन-सा है?
Ans. रेलगाड़ी
25. ‘उसने टेढ़ी चाल चली’ – वाक्य में कौन-सा कारक है?
Ans. कर्ता कारक
26. ‘यश’ का सही विलोम शब्द -
Ans. अपयश
27. ‘आगमन’ शब्द में कौन-सा उपसर्ग है?
Ans.
28. ‘वह पढता तो पास होता’ – इस वाक्य में कौन-सा काल है?
Ans. हेतुहेतुमद्
29. ‘शब्द + अर्थ’ संधि से कौन-सा शब्द बना :
Ans. शब्दार्थ
30. शुद्धवर्तनी वाला शब्द चुनिए :
Ans. दर्पण
31. ‘भेड़ चर रही है।‘ इस वाक्य का सही बहुवचन रूप है :
Ans. भेड़े चर रही हैं
32. ‘सब कुछ जाननेवाला’ वाक्यांश के लिए सटीक शब्द का चयन कीजिए :
Ans. सर्वज्ञ
33. ‘एक अनार सौ बीमार’ – लोकोक्ति का सही अर्थ चुनिए :
Ans. वस्तु थोड़ी ओर चाहने वाले अधिक
34. वर्तमान हिन्दी का ‘खडी बोली’ नाम किस कारण पड़ा है?
Ans. ?
35. शुद्ध वाक्य चुनिए :
Ans. मैंने तीन कुर्सियाँ खरीदीं।
36. ‘यह’ कौन-सा सर्वनाम है?
Ans. निश्चयवाचक
37. ‘कवि’ शब्द का स्त्रीलिंग -
Ans. कवयित्री
38. द्वंद्व समास का उदहारण नहीं है -
Ans. दिन-दिन
39.पर्यायवाची शंड नहीं है -
Ans. मकर
40. ‘आहट’ प्रत्यय से बना सही शब्द -
Ans. कड़वाहट


41. According to a recent announcement Kendriya Vidyalayas across the country, under the recently launched ‘Compassionate Citizen’ programme, will now teach their children to be kind to:
Ans. Animals
42. Who among the following has been named captain of Wisden’s India’s ALL Time Test XI
Ans. M S Dhoni
43. Which country does Ma Long, the gold medalist in Table Tennis at Rio Olympic 2016, belong to:
Ans. China
44. Who among the following has been selected for the awared of Eklavya Puraskar 2016?
Ans. Shravani Nanda
45. The Supreme Court appointed Justice Lodha Panel to look into the functioning of:
Ans. BCCI
46. Recently the Hague based Permanent Court of Arbitration ruled that:
Ans. China has no historic rights to resources of waters of the south china sea
47. Who among the following received Padma Shri in 2015 for being first amputee to reach the summit of Mt. Everest?
Ans. Arunima Sinha*
48. ____________ was declared Player of Series in recently held (2016) India-New Zealand ODI series.
Ans. Amit Mishra
49. Durand Cup Football tournament (2016) was won by:
Ans. Army Green
50. The Programme called NIDHI aims at nurturing ideas and innovation of the youth of the country. It was launched by:

Ans. Department of Science and Technology

Continue....

Note
  • This question paper solution is based on unofficial answer key of KVS PGT Exam 7th January, 2017. So, candidates are advised to wait for official answer key to be uploaded by KVS on the official website i.e. www.kvsangathan.nic.in.
  • Rest of the solved question will be updated* shortly.

Check KVS PRT, TGT, PGT, Principal Answer Key 2016-17

  6 comments:

  1. Is hindi and english considered for ranking for 7th Jan 2017 kvs pgt exam? Or else only for qualifying?

    ReplyDelete
  2. Part-1 is not qualifying this time. Marks will be counted in merit.

    ReplyDelete
  3. This comment has been removed by the author.

    ReplyDelete
  4. Ans of 47 is arunima sinha bcoz bachhensri pal is not amputee.and arunima got padam shree in 2015 as first amputee

    ReplyDelete
  5. Ans of pgt computer science question no 127 is wrong in ans key.
    An operating system contains 3 user processes each requiring 2 units of resource RR. The minimum number of units of RR such that no deadlocks will ever arise is-

    ans is given 5 which is wrong it should be 4
    (2-1-1 or 1-2-1 or 1-1-2 )so 4 unit will never cause a deadlock as the process getting 2 resources will release its resources after its task is over.

    ReplyDelete

HTET 2024: Fee Submission for HTET December 2024 Exam @ bsehhtet.com

HTET 2024 Latest News 07-08 December 2024 Exam Schedule (Last Updated: 09.12.2024). HTET 2024 Update HTET December 2024 : Check Here L...