12 Apr 2016

UGC NET Revised Result & Cut-off Marks of DEC 2015

UGC-NET DEC 2015 Result & Cut-off Marks - 27.12.2015


CBSE declared Revised Result of UGC-NET DEC 2015 after grievance redressal. The result of CBSE NET DEC 2015 was declared on 11.04.2016 for the exam held on 27-12-2015. The total number of 3710 candidates have provisionally qualified for award of JRF. They are also eligible for Assistant Professor. The total number of 23501 candidates have provisionally qualified the UGC-NET for eligibility for Assistant Professor only. They are eligible for recruitment as Assistant Professor throughout the country. See Result, Qualifying Criteria & Cut-off Marks of NET DEC 2015.


 UGC NET Result of DEC 2015 Exam After Grievance Redressal 


Candidates who appeared in UGC NET December 2015 exam can see their Result at the official website of CBSE-NET i.e. www.cbsenet.nic.in after submitted their Roll No. and Date of Birth. CBSE also uploaded Result of Qualified Candidates of UGC NET December 2015. See your result here at the below link.

See Also : Grievances relating to Final Answer Keys - NET DEC 2015

 Qualifying Criteria & Cut-off (%) for UGC NET DEC 2015 


The procedure and criteria for declaration of result for UGC-NET held on 27 DEC 2015 comprises of three steps which can be seen here.




NET DEC 2015 SUBJECT WISE CATEGORY WISE SUMMARY (For Assistant Professor & JRF)

 Cut-off Marks - Assistant Professor & JRF NET DEC 2015 

Sub.Code Subject Category (JRF) Total Cut-off (Lec.) Total Cut-off
001 Economics UNRESERVED 106 68.00 486 62.86
001 Economics OBC 51 63.43 513 54.29
001 Economics SC 27 58.86 159 51.43
001 Economics ST 17 57.14 83 51.43
001 Economics PWD 4 57.14 15 53.14
002 Political Science UNRESERVED 99 64.57 448 60.00
002 Political Science OBC 51 61.71 537 53.14
002 Political Science SC 32 57.14 188 50.86
002 Political Science ST 25 58.29 112 52.00
002 Political Science PWD 7 54.29 21 50.29
003 Philosophy UNRESERVED 15 65.14 90 59.43
003 Philosophy OBC 6 61.71 61 53.71
003 Philosophy SC 5 58.29 25 52.57
003 Philosophy ST 3 56.00 12 49.71
003 Philosophy PWD 1 52.00 3 48.00
004 Psychology UNRESERVED 26 65.71 147 61.14
004 Psychology OBC 8 60.57 92 53.14
004 Psychology SC 6 61.14 26 51.43
004 Psychology ST 4 54.86 12 50.29
004 Psychology PWD 1 53.14 2 48.57
005 Sociology UNRESERVED 50 67.43 233 62.86
005 Sociology OBC 28 63.43 235 56.00
005 Sociology SC 16 60.57 96 53.14
005 Sociology ST 10 60.57 49 54.29
005 Sociology PWD 2 61.14 8 53.14
006 History UNRESERVED 65 60.00 322 57.14
006 History OBC 55 57.71 600 51.43
006 History SC 26 54.29 172 49.14
006 History ST 14 53.71 65 50.29
006 History PWD 6 53.14 23 49.71
007 Anthropology UNRESERVED 20 71.43 88 65.14
007 Anthropology OBC 5 68.00 36 58.86
007 Anthropology SC 3 64.57 13 58.86
007 Anthropology ST 6 64.00 29 54.86
007 Anthropology PWD 1 46.29 1 46.29
008 Commerce UNRESERVED 109 64.00 537 59.43
008 Commerce OBC 110 57.71 1208 51.43
008 Commerce SC 46 55.43 288 50.29
008 Commerce ST 16 54.29 83 49.71
008 Commerce PWD 9 53.14 30 49.71
009 Education UNRESERVED 105 61.71 706 57.71
009 Education OBC 71 57.71 900 51.43
009 Education SC 45 54.29 320 49.71
009 Education ST 20 53.71 93 50.29
009 Education PWD 11 52.57 49 48.57
010 Social Work UNRESERVED 63 68.57 353 62.29
010 Social Work OBC 31 64.57 254 56.00
010 Social Work SC 18 61.14 108 53.71
010 Social Work ST 15 61.14 62 56.00
010 Social Work PWD 4 57.14 8 52.00
011 Defence and Strategic Studies UNRESERVED 4 67.43 32 62.86
011 Defence and Strategic Studies OBC 4 64.00 20 56.00
011 Defence and Strategic Studies SC 1 55.43 7 52.00
011 Defence and Strategic Studies ST 1 53.71 2 53.71
011 Defence and Strategic Studies PWD 1 61.14 1 61.14
012 Home Science UNRESERVED 48 64.57 265 58.86
012 Home Science OBC 18 60.00 203 52.00
012 Home Science SC 8 57.14 52 50.29
012 Home Science ST 3 56.57 15 52.00
012 Home Science PWD 1 56.57 3 50.29
014 Public Administration UNRESERVED 10 64.57 58 60.57
014 Public Administration OBC 7 61.71 48 56.57
014 Public Administration SC 2 62.29 12 53.14
014 Public Administration ST 2 59.43 9 53.71
014 Public Administration PWD 0 57.14 1 57.14
015 Population Studies UNRESERVED 9 70.86 52 64.00
015 Population Studies OBC 4 68.00 41 56.00
015 Population Studies SC 2 62.29 13 53.14
015 Population Studies ST 1 69.14 4 57.14
015 Population Studies PWD 1 54.29 1 54.29
016 Hindustani Music (Voc./Inst.) UNRESERVED 9 66.86 59 62.29
016 Hindustani Music (Voc./Inst.) OBC 4 64.00 40 55.43
016 Hindustani Music (Voc./Inst.) SC 4 60.00 24 54.29
016 Hindustani Music (Voc./Inst.) ST 1 52.57 2 50.29
016 Hindustani Music (Voc./Inst.) PWD 1 61.14 4 54.86
017 Management UNRESERVED 35 64.57 320 60.00
017 Management OBC 27 60.57 377 52.00
017 Management SC 14 57.71 107 51.43
017 Management ST 7 58.86 21 52.00
017 Management PWD 2 55.43 8 52.57
018 Maithili UNRESERVED 1 73.71 4 72.57
018 Maithili OBC 1 64.00 3 63.43
018 Maithili SC 1 48.57 1 48.57
018 Maithili ST ---- ---- ---- ----
018 Maithili PWD ---- ---- ---- ----
019 Bengali UNRESERVED 2 58.86 8 54.29
019 Bengali OBC 1 51.43 10 49.14
019 Bengali SC 2 53.71 11 48.57
019 Bengali ST 1 46.29 1 46.29
019 Bengali PWD 1 50.29 1 50.29
020 Hindi UNRESERVED 193 64.57 869 60.57
020 Hindi OBC 122 62.29 988 55.43
020 Hindi SC 61 58.86 357 53.14
020 Hindi ST 25 57.14 107 52.57
020 Hindi PWD 17 57.14 42 52.57
021 Kannada UNRESERVED 8 62.86 37 58.86
021 Kannada OBC 10 60.57 73 54.29
021 Kannada SC 5 58.29 31 53.14
021 Kannada ST 2 60.57 8 53.71
021 Kannada PWD 0 53.14 1 53.14
022 Malayalam UNRESERVED 12 64.57 79 60.00
022 Malayalam OBC 9 62.29 104 53.71
022 Malayalam SC 2 62.29 17 53.71
022 Malayalam ST 1 48.00 1 48.00
022 Malayalam PWD 1 42.29 1 42.29
023 Odia UNRESERVED 1 56.57 5 54.86
023 Odia OBC 1 54.29 8 50.86
023 Odia SC 1 55.43 3 48.00
023 Odia ST 1 47.43 1 47.43
023 Odia PWD 1 45.14 1 45.14
024 Punjabi UNRESERVED 21 60.00 103 57.14
024 Punjabi OBC 5 58.29 58 51.43
024 Punjabi SC 17 54.86 92 50.29
024 Punjabi ST ---- ---- ---- ----
024 Punjabi PWD 2 54.29 4 50.29
025 Sanskrit UNRESERVED 72 66.29 313 61.14
025 Sanskrit OBC 37 62.86 298 54.86
025 Sanskrit SC 23 60.00 120 53.14
025 Sanskrit ST 5 57.14 28 52.00
025 Sanskrit PWD 4 58.29 11 53.14
026 Tamil UNRESERVED 4 57.71 22 54.29
026 Tamil OBC 6 55.43 88 50.29
026 Tamil SC 3 53.71 28 49.14
026 Tamil ST 1 45.14 1 45.14
026 Tamil PWD 2 53.71 5 47.43
027 Telugu UNRESERVED 6 61.14 18 58.29
027 Telugu OBC 8 58.29 59 50.86
027 Telugu SC 3 54.29 17 49.71
027 Telugu ST 1 52.57 8 50.86
027 Telugu PWD 1 53.14 2 50.29
028 Urdu UNRESERVED 12 66.86 66 60.57
028 Urdu OBC 9 61.71 85 54.29
028 Urdu SC 1 57.71 3 54.29
028 Urdu ST 1 60.00 4 54.29
028 Urdu PWD 2 61.71 4 50.29
029 Arabie UNRESERVED 6 70.29 29 65.14
029 Arabie OBC 7 67.43 51 57.14
029 Arabie SC ---- ---- ---- ----
029 Arabie ST ---- ---- ---- ----
029 Arabie PWD 0 56.00 1 56.00
030 English UNRESERVED 9 63.43 59 59.43
030 English OBC 9 57.71 133 50.86
030 English SC 6 53.71 35 49.14
030 English ST 3 54.29 17 49.14
030 English PWD 1 53.14 4 49.71
031 Linguistics UNRESERVED 10 72.00 50 65.71
031 Linguistics OBC 2 67.43 27 59.43
031 Linguistics SC 1 64.00 6 56.00
031 Linguistics ST 3 58.86 13 54.86
031 Linguistics PWD ---- ---- ---- ----
032 Chinese UNRESERVED 0 55.43 1 55.43
032 Chinese OBC 1 50.29 1 50.29
032 Chinese SC 1 44.57 1 44.57
032 Chinese ST 1 44.00 1 44.00
032 Chinese PWD ---- ---- ---- ----
033 Dogri UNRESERVED 1 57.71 1 57.71
033 Dogri OBC 1 46.29 1 46.29
033 Dogri SC 1 54.86 1 54.86
033 Dogri ST ---- ---- ---- ----
033 Dogri PWD ---- ---- ---- ----
034 Nepali UNRESERVED 0 56.00 1 56.00
034 Nepali OBC 1 45.71 1 45.71
034 Nepali SC 0 45.14 1 45.14
034 Nepali ST 1 40.57 1 40.57
034 Nepali PWD ---- ---- ---- ----
035 Manipuri UNRESERVED 1 61.14 1 61.14
035 Manipuri OBC 1 59.43 6 54.29
035 Manipuri SC 1 53.14 1 53.14
035 Manipuri ST ---- ---- ---- ----
035 Manipuri PWD ---- ---- ---- ----
036 Assamese UNRESERVED 3 64.57 16 58.86
036 Assamese OBC 2 61.71 23 53.14
036 Assamese SC 1 56.00 4 50.86
036 Assamese ST 2 60.57 7 51.43
036 Assamese PWD 1 42.29 1 42.29
037 Gujarati UNRESERVED 1 52.57 1 52.57
037 Gujarati OBC 1 54.29 4 47.43
037 Gujarati SC 0 45.14 1 45.14
037 Gujarati ST 2 47.43 2 47.43
037 Gujarati PWD ---- ---- ---- ----
038 Marathi UNRESERVED 1 49.14 1 49.14
038 Marathi OBC 1 50.86 6 47.43
038 Marathi SC 0 49.14 1 49.14
038 Marathi ST 1 45.14 1 45.14
038 Marathi PWD 0 45.71 1 45.71
039 French UNRESERVED 1 67.43 9 63.43
039 French OBC 1 58.29 5 54.86
039 French SC 1 44.57 1 44.57
039 French ST 1 46.29 1 46.29
039 French PWD 1 50.29 1 50.29
040 Spanish UNRESERVED 0 65.71 1 65.71
040 Spanish OBC 1 65.14 1 65.14
040 Spanish SC 1 50.29 1 50.29
040 Spanish ST ---- ---- ---- ----
040 Spanish PWD ---- ---- ---- ----
041 Russian UNRESERVED 1 68.57 2 67.43
041 Russian OBC 1 59.43 1 59.43
041 Russian SC 1 54.86 1 54.86
041 Russian ST ---- ---- ---- ----
041 Russian PWD ---- ---- ---- ----
042 Persian UNRESERVED 1 77.14 10 67.43
042 Persian OBC 1 70.29 4 64.00
042 Persian SC 1 51.43 1 51.43
042 Persian ST 1 57.14 1 57.14
042 Persian PWD 1 54.86 1 54.86
043 Rajasthani UNRESERVED 2 67.43 11 60.57
043 Rajasthani OBC 2 65.14 11 55.43
043 Rajasthani SC 0 55.43 3 55.43
043 Rajasthani ST 1 50.86 1 50.86
043 Rajasthani PWD 1 60.57 0 60.57
044 German UNRESERVED 1 76.57 7 67.43
044 German OBC 1 68.00 3 62.86
044 German SC 1 67.43 1 48.00
044 German ST 1 42.86 1 42.86
044 German PWD ---- ---- ---- ----
045 Japanese UNRESERVED 1 60.00 1 60.00
045 Japanese OBC ---- ---- ---- ----
045 Japanese SC 1 45.71 1 45.71
045 Japanese ST ---- ---- ---- ----
045 Japanese PWD ---- ---- ---- ----
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. UNRESERVED 9 70.29 42 63.43
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. OBC 4 68.00 31 57.14
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. SC 4 65.14 12 55.43
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. ST 1 61.71 8 56.00
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD 1 57.71 1 57.71
047 Physical Education UNRESERVED 1 55.43 1 55.43
047 Physical Education OBC 1 53.71 18 47.43
047 Physical Education SC 2 49.14 6 45.71
047 Physical Education ST 1 46.29 1 46.29
047 Physical Education PWD 0 44.00 1 44.00
049 Arab Culture and Islamic Studies UNRESERVED 2 69.71 17 65.14
049 Arab Culture and Islamic Studies OBC 2 67.43 9 57.71
049 Arab Culture and Islamic Studies SC ---- ---- ---- ----
049 Arab Culture and Islamic Studies ST 1 42.86 1 42.86
049 Arab Culture and Islamic Studies PWD 1 57.71 1 46.86
050 Indian Culture UNRESERVED 1 64.00 3 60.57
050 Indian Culture OBC 2 54.29 7 51.43
050 Indian Culture SC 0 52.57 1 52.57
050 Indian Culture ST ---- ---- ---- ----
050 Indian Culture PWD ---- ---- ---- ----
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM UNRESERVED 23 69.71 159 62.86
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM OBC 10 65.14 104 55.43
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM SC 6 61.14 31 55.43
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM ST 2 61.71 11 55.43
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD 1 57.71 4 54.29
058 Law UNRESERVED 28 62.29 172 57.71
058 Law OBC 17 57.14 175 50.86
058 Law SC 11 54.86 76 49.71
058 Law ST 5 53.71 19 49.71
058 Law PWD 1 52.00 6 48.00
059 Library and Information Science UNRESERVED 37 63.43 240 59.43
059 Library and Information Science OBC 20 60.57 241 52.57
059 Library and Information Science SC 12 57.14 87 50.86
059 Library and Information Science ST 6 55.43 22 50.86
059 Library and Information Science PWD 3 53.71 10 50.86
060 Buddhist,Jaina,Gandhian & Peace Studies UNRESERVED 6 71.43 25 66.86
060 Buddhist,Jaina,Gandhian & Peace Studies OBC 1 68.57 13 61.14
060 Buddhist,Jaina,Gandhian & Peace Studies SC 1 66.86 7 61.14
060 Buddhist,Jaina,Gandhian & Peace Studies ST 1 68.00 3 61.71
060 Buddhist,Jaina,Gandhian & Peace Studies PWD 1 61.14 1 60.57
062 Comparative Study of Religions UNRESERVED 1 65.71 9 62.29
062 Comparative Study of Religions OBC 1 63.43 3 57.14
062 Comparative Study of Religions SC 1 62.29 1 55.43
062 Comparative Study of Religions ST ---- ---- ---- ----
062 Comparative Study of Religions PWD ---- ---- ---- ----
063 Mass Communication and Journalism UNRESERVED 10 62.29 46 59.43
063 Mass Communication and Journalism OBC 7 57.71 89 51.43
063 Mass Communication and Journalism SC 4 54.86 29 49.71
063 Mass Communication and Journalism ST 2 53.71 14 49.71
063 Mass Communication and Journalism PWD 1 50.29 2 50.29
065 Dance UNRESERVED 2 70.86 20 60.57
065 Dance OBC 1 68.00 8 54.29
065 Dance SC 1 64.00 4 58.86
065 Dance ST 0 54.86 1 54.86
065 Dance PWD 0 50.86 1 50.86
066 Museology & Conservation UNRESERVED 2 68.57 7 63.43
066 Museology & Conservation OBC 1 63.43 2 59.43
066 Museology & Conservation SC 1 54.86 1 54.86
066 Museology & Conservation ST 1 53.14 1 53.14
066 Museology & Conservation PWD 1 60.00 1 60.00
067 Archaeology UNRESERVED 6 65.14 26 61.71
067 Archaeology OBC 3 62.86 23 56.57
067 Archaeology SC 1 60.57 7 52.57
067 Archaeology ST 1 56.57 4 49.71
067 Archaeology PWD 1 55.43 1 55.43
068 Criminology UNRESERVED 3 75.43 20 67.43
068 Criminology OBC 1 73.14 8 62.86
068 Criminology SC 1 68.57 6 58.29
068 Criminology ST 0 48.00 1 48.00
068 Criminology PWD 1 45.71 1 45.71
070 Tribal and Regional Language/Literature UNRESERVED 2 68.00 9 64.00
070 Tribal and Regional Language/Literature OBC 1 69.71 9 60.57
070 Tribal and Regional Language/Literature SC 1 55.43 1 55.43
070 Tribal and Regional Language/Literature ST 4 64.00 16 56.00
070 Tribal and Regional Language/Literature PWD 1 60.00 1 60.00
071 Folk Literature UNRESERVED 1 69.14 4 57.71
071 Folk Literature OBC 1 64.57 2 52.57
071 Folk Literature SC 1 57.14 2 55.43
071 Folk Literature ST 1 55.43 3 53.14
071 Folk Literature PWD ---- ---- ---- ----
072 Comparative Literature UNRESERVED 1 73.71 6 64.00
072 Comparative Literature OBC 1 62.29 2 57.14
072 Comparative Literature SC 1 50.29 1 50.29
072 Comparative Literature ST 1 49.14 1 49.14
072 Comparative Literature PWD ---- ---- ---- ----
073 Sanskrit Traditional Subjects UNRESERVED 6 66.86 45 61.14
073 Sanskrit Traditional Subjects OBC 2 61.14 28 50.86
073 Sanskrit Traditional Subjects SC 1 54.29 8 48.57
073 Sanskrit Traditional Subjects ST 1 49.71 7 48.57
073 Sanskrit Traditional Subjects PWD 1 57.14 1 57.14
074 Women Studies UNRESERVED 5 67.43 37 61.71
074 Women Studies OBC 3 61.71 19 56.00
074 Women Studies SC 1 57.71 9 53.14
074 Women Studies ST 1 55.43 6 54.29
074 Women Studies PWD 0 53.71 1 53.71
079 Visual Art UNRESERVED 13 63.43 54 58.29
079 Visual Art OBC 12 58.86 88 52.57
079 Visual Art SC 7 55.43 28 50.29
079 Visual Art ST 1 55.43 4 49.14
079 Visual Art PWD 1 57.71 3 49.71
080 Geography UNRESERVED 219 63.43 960 58.86
080 Geography OBC 110 60.57 835 53.71
080 Geography SC 66 58.29 336 52.00
080 Geography ST 37 58.29 131 52.00
080 Geography PWD 8 55.43 20 50.86
081 Social Medicine & Community Health UNRESERVED 4 64.57 23 58.86
081 Social Medicine & Community Health OBC 2 61.71 22 52.57
081 Social Medicine & Community Health SC 2 59.43 5 53.14
081 Social Medicine & Community Health ST 1 53.71 2 52.57
081 Social Medicine & Community Health PWD 1 48.00 1 48.00
082 Forensic Science UNRESERVED 6 65.71 26 61.14
082 Forensic Science OBC 3 59.43 25 53.71
082 Forensic Science SC 2 61.14 13 52.00
082 Forensic Science ST 1 58.29 2 56.57
082 Forensic Science PWD 1 49.14 1 49.14
083 Pali UNRESERVED 1 72.00 4 61.71
083 Pali OBC 1 66.86 2 60.57
083 Pali SC 1 61.14 4 58.29
083 Pali ST 0 54.86 1 54.86
083 Pali PWD ---- ---- ---- ----
084 Kashmiri UNRESERVED 1 81.71 1 81.71
084 Kashmiri OBC 1 40.57 1 40.57
084 Kashmiri SC ---- ---- ---- ----
084 Kashmiri ST ---- ---- ---- ----
084 Kashmiri PWD ---- ---- ---- ----
085 Konkani UNRESERVED ---- ---- ---- ----
085 Konkani OBC 1 42.86 1 42.86
085 Konkani SC ---- ---- ---- ----
085 Konkani ST ---- ---- ---- ----
085 Konkani PWD ---- ---- ---- ----
087 Computer Science and Applications UNRESERVED 25 65.14 171 60.57
087 Computer Science and Applications OBC 26 60.00 298 52.57
087 Computer Science and Applications SC 9 55.43 49 52.00
087 Computer Science and Applications ST 1 54.29 8 51.43
087 Computer Science and Applications PWD 2 55.43 6 52.57
088 Electronic Science UNRESERVED 117 68.00 664 62.86
088 Electronic Science OBC 57 65.14 400 56.57
088 Electronic Science SC 20 61.71 119 55.43
088 Electronic Science ST 3 60.00 20 54.86
088 Electronic Science PWD 1 58.29 6 54.29
089 Environmental Sciences UNRESERVED 14 62.29 57 58.29
089 Environmental Sciences OBC 8 58.29 85 51.43
089 Environmental Sciences SC 4 55.43 27 49.14
089 Environmental Sciences ST 4 54.29 18 48.57
089 Environmental Sciences PWD 1 53.71 1 53.71
090 International and Area Studies UNRESERVED 4 64.57 21 61.71
090 International and Area Studies OBC 1 62.29 14 56.57
090 International and Area Studies SC 1 58.29 4 56.57
090 International and Area Studies ST 1 57.71 5 54.29
090 International and Area Studies PWD 1 54.29 1 54.29
091 Prakrit UNRESERVED 1 74.86 3 74.29
091 Prakrit OBC 1 67.43 1 67.43
091 Prakrit SC 0 44.00 1 44.00
091 Prakrit ST ---- ---- ---- ----
091 Prakrit PWD ---- ---- ---- ----
092 Human Rights and Duties UNRESERVED 2 68.57 11 61.71
092 Human Rights and Duties OBC 1 67.43 11 55.43
092 Human Rights and Duties SC 1 54.86 3 52.00
092 Human Rights and Duties ST 1 60.57 2 52.00
092 Human Rights and Duties PWD 1 48.57 1 48.57
093 Tourism Administration and Management UNRESERVED 5 59.43 31 57.14
093 Tourism Administration and Management OBC 2 57.71 29 50.29
093 Tourism Administration and Management SC 2 55.43 13 50.29
093 Tourism Administration and Management ST 2 51.43 7 49.14
093 Tourism Administration and Management PWD 1 55.43 1 49.71
094 Bodo UNRESERVED 1 64.57 4 57.71
094 Bodo OBC ---- ---- ---- ----
094 Bodo SC ---- ---- ---- ----
094 Bodo ST 3 57.71 11 53.71
094 Bodo PWD 1 49.14 1 49.14
095 Santali UNRESERVED 1 62.86 8 57.71
095 Santali OBC 1 53.14 1 53.14
095 Santali SC 0 42.29 1 42.29
095 Santali ST 4 60.00 20 55.43
095 Santali PWD 1 50.86 1 50.86
096 Karnatik Music (Voc. Inst., Percussion) UNRESERVED 1 73.14 6 63.43
096 Karnatik Music (Voc. Inst., Percussion) OBC 1 60.00 5 52.00
096 Karnatik Music (Voc. Inst., Percussion) SC 0 51.43 1 51.43
096 Karnatik Music (Voc. Inst., Percussion) ST ---- ---- ---- ----
096 Karnatik Music (Voc. Inst., Percussion) PWD ---- ---- ---- ----
097 Rabindra Sangeet UNRESERVED 1 66.29 2 64.57
097 Rabindra Sangeet OBC 1 59.43 1 59.43
097 Rabindra Sangeet SC 1 64.57 0 64.57
097 Rabindra Sangeet ST ---- ---- ---- ----
097 Rabindra Sangeet PWD ---- ---- ---- ----
098 Percussion Instruments UNRESERVED 1 73.71 8 65.14
098 Percussion Instruments OBC 2 66.86 3 58.86
098 Percussion Instruments SC 1 60.57 2 56.57
098 Percussion Instruments ST ---- ---- ---- ----
098 Percussion Instruments PWD 0 64.57 1 64.57
099 Drama/Theatre UNRESERVED 1 61.71 7 58.29
099 Drama/Theatre OBC 1 58.86 7 52.57
099 Drama/Theatre SC 1 55.43 4 51.43
099 Drama/Theatre ST 0 44.00 1 44.00
099 Drama/Theatre PWD ---- ---- ---- ----
Total       (JRF- 3710)        23501


0 comments:

Post a Comment

HTET 2024: Fee Submission for HTET December 2024 Exam @ bsehhtet.com

HTET 2024 Latest News 07-08 December 2024 Exam Schedule (Last Updated: 09.12.2024). HTET 2024 Update HTET December 2024 : Check Here L...