3 Mar 2015

CTET FEB 2015 Official Answer Key Paper-II All Sets

CTET FEB 2015 Answer Key Paper-II Set-E, F, G & H

Answer Key >> CTET Answer Key >> CTET FEB 2015 Answer Key >> FEB 2015 Paper-II Key >>
image : CTET FEB 2015 Answer Key Paper-II @ TeachMatters
(Last Updated : 19.03.15). See CTET February 2015 Official  Answer key for Paper 2 (TGT - Class VI to VIII) Set-E,F,G&H all parts (Child Development & Pedagogy, MathS & Science, Social Studies, Language-I (English &Hindi) & Language-II (English & Hindi).

CTET FEB 2015 Official Answer Keys Exam held on 22.02.2015 

Paper-II Set-E

CTET FEB-2015 KEY

Set :- E PAPER-2 MAIN (MATH& SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 2 | 51 3 | 76 2 |
--------------------------------------------------
| 2 3 | 27 2 | 52 4 | 77 2 |
--------------------------------------------------
| 3 3 | 28 3 | 53 2 | 78 1 |
--------------------------------------------------
| 4 4 | 29 1 | 54 2 | 79 2 |
--------------------------------------------------
| 5 3 | 30 3 | 55 1 | 80 2 |
--------------------------------------------------
| 6 1 | 31 3 | 56 4 | 81 3 |
--------------------------------------------------
| 7 2 | 32 2 | 57 4 | 82 4 |
--------------------------------------------------
| 8 2 | 33 1 | 58 4 | 83 4 |
--------------------------------------------------
| 9 4 | 34 2 | 59 2 | 84 3 |
--------------------------------------------------
| 10 1 | 35 1 | 60 1 | 85 4 |
--------------------------------------------------
| 11 1 | 36 3 | 61 2 | 86 2 |
--------------------------------------------------
| 12 4 | 37 4 | 62 1 | 87 4 |
--------------------------------------------------
| 13 1 | 38 1 | 63 2 | 88 4 |
--------------------------------------------------
| 14 3 | 39 3 | 64 2 | 89 3 |
--------------------------------------------------
| 15 1 | 40 2 | 65 4 | 90 2 |
--------------------------------------------------
| 16 3 | 41 2 | 66 4 | |
--------------------------------------------------
| 17 3 | 42 2 | 67 1 | |
--------------------------------------------------
| 18 2 | 43 2 | 68 4 | |
--------------------------------------------------
| 19 4 | 44 1 | 69 2 | |
--------------------------------------------------
| 20 3 | 45 4 | 70 1 | |
--------------------------------------------------
| 21 1 | 46 1 | 71 2 | |
--------------------------------------------------
| 22 4 | 47 4 | 72 1 | |
--------------------------------------------------
| 23 2 | 48 2 | 73 3 | |
--------------------------------------------------
| 24 1 | 49 1 | 74 4 | |
--------------------------------------------------
| 25 4 | 50 3 | 75 4 | |
--------------------------------------------------
Set :- E PAPER-2 MAIN (SOCIAL SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 2 | 51 1 | 76 1 |
--------------------------------------------------
| 2 3 | 27 2 | 52 1 | 77 1 |
--------------------------------------------------
| 3 3 | 28 3 | 53 1 | 78 1 |
--------------------------------------------------
| 4 4 | 29 1 | 54 3 | 79 1 |
--------------------------------------------------
| 5 3 | 30 3 | 55 4 | 80 4 |
--------------------------------------------------
| 6 1 | 31 1 | 56 3 | 81 1 |
--------------------------------------------------
| 7 2 | 32 3 | 57 4 | 82 1 |
--------------------------------------------------
| 8 2 | 33 4 | 58 1 | 83 4 |
--------------------------------------------------
| 9 4 | 34 3 | 59 2 | 84 2 |
--------------------------------------------------
| 10 1 | 35 3 | 60 1 | 85 2 |
--------------------------------------------------
| 11 1 | 36 4 | 61 3 | 86 3 |
--------------------------------------------------
| 12 4 | 37 1 | 62 1 | 87 1 |
--------------------------------------------------
| 13 1 | 38 4 | 63 3 | 88 1 |
--------------------------------------------------
| 14 3 | 39 1 | 64 3 | 89 2 |
--------------------------------------------------
| 15 1 | 40 1 | 65 3 | 90 1 |
--------------------------------------------------
| 16 3 | 41 1 | 66 1 | |
--------------------------------------------------
| 17 3 | 42 3 | 67 1 | |
--------------------------------------------------
| 18 2 | 43 3 | 68 3 | |
--------------------------------------------------
| 19 4 | 44 1 | 69 3 | |
--------------------------------------------------
| 20 3 | 45 4 | 70 1 | |
--------------------------------------------------
| 21 1 | 46 4 | 71 4 | |
--------------------------------------------------
| 22 4 | 47 4 | 72 3 | |
--------------------------------------------------
| 23 2 | 48 3 | 73 2 | |
--------------------------------------------------
| 24 1 | 49 2 | 74 4 | |
--------------------------------------------------
| 25 4 | 50 1 | 75 1 | |
--------------------------------------------------
 Set :- E PAPER-II 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 3 | 116 4 | 141 2 | |
--------------------------------------------------
| 92 1 | 117 2 | 142 1 | |
--------------------------------------------------
| 93 2 | 118 4 | 143 1 | |
--------------------------------------------------
| 94 3 | 119 1 | 144 3 | |
--------------------------------------------------
| 95 4 | 120 4 | 145 1 | |
--------------------------------------------------
| 96 4 | 121 1 | 146 1 | |
--------------------------------------------------
| 97 1 | 122 4 | 147 1 | |
--------------------------------------------------
| 98 2 | 123 4 | 148 4 | |
--------------------------------------------------
| 99 3 | 124 3 | 149 4 | |
--------------------------------------------------
| 100 4 | 125 2 | 150 1 | |
--------------------------------------------------
| 101 3 | 126 1 | | |
--------------------------------------------------
| 102 2 | 127 2 | | |
--------------------------------------------------
| 103 3 | 128 3 | | |
--------------------------------------------------
| 104 1 | 129 1 | | |
--------------------------------------------------
| 105 1 | 130 2 | | |
--------------------------------------------------
| 106 3 | 131 1 | | |
--------------------------------------------------
| 107 1 | 132 2 | | |
--------------------------------------------------
| 108 2 | 133 3 | | |
--------------------------------------------------
| 109 3 | 134 4 | | |
--------------------------------------------------
| 110 2 | 135 3 | | |
--------------------------------------------------
| 111 1 | 136 3 | | |
--------------------------------------------------
| 112 3 | 137 2 | | |
--------------------------------------------------
| 113 4 | 138 1 | | |
--------------------------------------------------
| 114 3 | 139 3 | | |
--------------------------------------------------
| 115 1 | 140 1 | | |
Set :- E PAPER-II 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 1 | 116 1 | 141 4 | |
--------------------------------------------------
| 92 2 | 117 4 | 142 4 | |
--------------------------------------------------
| 93 1 | 118 4 | 143 4 | |
--------------------------------------------------
| 94 4 | 119 2 | 144 2 | |
--------------------------------------------------
| 95 4 | 120 3 | 145 1 | |
--------------------------------------------------
| 96 4 | 121 3 | 146 3 | |
--------------------------------------------------
| 97 1 | 122 1 | 147 1 | |
--------------------------------------------------
| 98 1 | 123 3 | 148 2 | |
--------------------------------------------------
| 99 2 | 124 1 | 149 3 | |
--------------------------------------------------
| 100 1 | 125 4 | 150 4 | |
--------------------------------------------------
| 101 4 | 126 4 | | |
--------------------------------------------------
| 102 2 | 127 1 | | |
--------------------------------------------------
| 103 1 | 128 4 | | |
--------------------------------------------------
| 104 4 | 129 1 | | |
--------------------------------------------------
| 105 1 | 130 2 | | |
--------------------------------------------------
| 106 3 | 131 1 | | |
--------------------------------------------------
| 107 1 | 132 3 | | |
--------------------------------------------------
| 108 4 | 133 1 | | |
--------------------------------------------------
| 109 1 | 134 2 | | |
--------------------------------------------------
| 110 4 | 135 4 | | |
--------------------------------------------------
| 111 2 | 136 2 | | |
--------------------------------------------------
| 112 1 | 137 4 | | |
--------------------------------------------------
| 113 1 | 138 2 | | |
--------------------------------------------------
| 114 4 | 139 3 | | |
--------------------------------------------------
| 115 2 | 140 1 | | |
--------------------------------------------------
Set :- F PAPER-2 MAIN (MATH & SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 3 | 51 3 | 76 3 |
--------------------------------------------------
| 2 4 | 27 1 | 52 4 | 77 2 |
--------------------------------------------------
| 3 2 | 28 1 | 53 1 | 78 1 |
--------------------------------------------------
| 4 4 | 29 1 | 54 1 | 79 3 |
--------------------------------------------------
| 5 2 | 30 3 | 55 1 | 80 1 |
--------------------------------------------------
| 6 4 | 31 2 | 56 3 | 81 4 |
--------------------------------------------------
| 7 1 | 32 4 | 57 1 | 82 1 |
--------------------------------------------------
| 8 3 | 33 4 | 58 1 | 83 3 |
--------------------------------------------------
| 9 3 | 34 1 | 59 1 | 84 3 |
--------------------------------------------------
| 10 4 | 35 3 | 60 2 | 85 2 |
--------------------------------------------------
| 11 2 | 36 3 | 61 4 | 86 4 |
--------------------------------------------------
| 12 2 | 37 1 | 62 3 | 87 1 |
--------------------------------------------------
| 13 3 | 38 4 | 63 3 | 88 4 |
--------------------------------------------------
| 14 2 | 39 2 | 64 1 | 89 1 |
--------------------------------------------------
| 15 3 | 40 4 | 65 2 | 90 1 |
--------------------------------------------------
| 16 4 | 41 1 | 66 3 | |
--------------------------------------------------
| 17 4 | 42 3 | 67 3 | |
--------------------------------------------------
| 18 2 | 43 4 | 68 1 | |
--------------------------------------------------
| 19 1 | 44 4 | 69 2 | |
--------------------------------------------------
| 20 4 | 45 1 | 70 1 | |
--------------------------------------------------
| 21 1 | 46 2 | 71 3 | |
--------------------------------------------------
| 22 2 | 47 3 | 72 1 | |
--------------------------------------------------
| 23 4 | 48 2 | 73 4 | |
--------------------------------------------------
| 24 1 | 49 3 | 74 1 | |
--------------------------------------------------
| 25 2 | 50 4 | 75 3 | |
--------------------------------------------------
Set :- F PAPER-2 MAIN (SOCIAL SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 3 | 51 2 | 76 4 |
--------------------------------------------------
| 2 4 | 27 1 | 52 2 | 77 2 |
--------------------------------------------------
| 3 2 | 28 1 | 53 4 | 78 2 |
--------------------------------------------------
| 4 4 | 29 1 | 54 4 | 79 2 |
--------------------------------------------------
| 5 2 | 30 3 | 55 4 | 80 4 |
--------------------------------------------------
| 6 4 | 31 3 | 56 2 | 81 2 |
--------------------------------------------------
| 7 1 | 32 2 | 57 3 | 82 2 |
--------------------------------------------------
| 8 3 | 33 2 | 58 4 | 83 1 |
--------------------------------------------------
| 9 3 | 34 4 | 59 2 | 84 4 |
--------------------------------------------------
| 10 4 | 35 2 | 60 4 | 85 4 |
--------------------------------------------------
| 11 2 | 36 4 | 61 4 | 86 4 |
--------------------------------------------------
| 12 2 | 37 4 | 62 4 | 87 1 |
--------------------------------------------------
| 13 3 | 38 3 | 63 2 | 88 1 |
--------------------------------------------------
| 14 2 | 39 1 | 64 1 | 89 4 |
--------------------------------------------------
| 15 3 | 40 4 | 65 4 | 90 2 |
--------------------------------------------------
| 16 4 | 41 3 | 66 3 | |
--------------------------------------------------
| 17 4 | 42 3 | 67 4 | |
--------------------------------------------------
| 18 2 | 43 3 | 68 4 | |
--------------------------------------------------
| 19 1 | 44 3 | 69 4 | |
--------------------------------------------------
| 20 4 | 45 3 | 70 4 | |
--------------------------------------------------
| 21 1 | 46 2 | 71 3 | |
--------------------------------------------------
| 22 2 | 47 4 | 72 4 | |
--------------------------------------------------
| 23 4 | 48 4 | 73 3 | |
--------------------------------------------------
| 24 1 | 49 4 | 74 2 | |
--------------------------------------------------
| 25 2 | 50 1 | 75 3 | |
--------------------------------------------------
Set :- F PAPER-II 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 1 | 116 3 | 141 2 | |
--------------------------------------------------
| 92 3 | 117 3 | 142 4 | |
--------------------------------------------------
| 93 1 | 118 4 | 143 3 | |
--------------------------------------------------
| 94 2 | 119 1 | 144 3 | |
--------------------------------------------------
| 95 4 | 120 2 | 145 2 | |
--------------------------------------------------
| 96 3 | 121 4 | 146 1 | |
--------------------------------------------------
| 97 3 | 122 1 | 147 4 | |
--------------------------------------------------
| 98 3 | 123 2 | 148 1 | |
--------------------------------------------------
| 99 4 | 124 4 | 149 2 | |
--------------------------------------------------
| 100 2 | 125 3 | 150 4 | |
--------------------------------------------------
| 101 2 | 126 2 | | |
--------------------------------------------------
| 102 1 | 127 4 | | |
--------------------------------------------------
| 103 4 | 128 4 | | |
--------------------------------------------------
| 104 4 | 129 2 | | |
--------------------------------------------------
| 105 2 | 130 3 | | |
--------------------------------------------------
| 106 3 | 131 4 | | |
--------------------------------------------------
| 107 2 | 132 4 | | |
--------------------------------------------------
| 108 1 | 133 4 | | |
--------------------------------------------------
| 109 2 | 134 1 | | |
--------------------------------------------------
| 110 4 | 135 4 | | |
--------------------------------------------------
| 111 4 | 136 1 | | |
--------------------------------------------------
| 112 2 | 137 4 | | |
--------------------------------------------------
| 113 4 | 138 1 | | |
--------------------------------------------------
| 114 1 | 139 2 | | |
--------------------------------------------------
| 115 2 | 140 3 | | |
Set :- F PAPER-II 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 3 | 116 3 | 141 3 | |
--------------------------------------------------
| 92 4 | 117 3 | 142 2 | |
--------------------------------------------------
| 93 3 | 118 1 | 143 4 | |
--------------------------------------------------
| 94 4 | 119 4 | 144 2 | |
--------------------------------------------------
| 95 1 | 120 1 | 145 4 | |
--------------------------------------------------
| 96 3 | 121 3 | 146 3 | |
--------------------------------------------------
| 97 4 | 122 3 | 147 3 | |
--------------------------------------------------
| 98 2 | 123 2 | 148 4 | |
--------------------------------------------------
| 99 1 | 124 2 | 149 3 | |
--------------------------------------------------
| 100 3 | 125 1 | 150 4 | |
--------------------------------------------------
| 101 2 | 126 1 | | |
--------------------------------------------------
| 102 4 | 127 3 | | |
--------------------------------------------------
| 103 4 | 128 1 | | |
--------------------------------------------------
| 104 1 | 129 1 | | |
--------------------------------------------------
| 105 4 | 130 2 | | |
--------------------------------------------------
| 106 4 | 131 4 | | |
--------------------------------------------------
| 107 3 | 132 4 | | |
--------------------------------------------------
| 108 1 | 133 4 | | |
--------------------------------------------------
| 109 4 | 134 3 | | |
--------------------------------------------------
| 110 3 | 135 3 | | |
--------------------------------------------------
| 111 4 | 136 1 | | |
--------------------------------------------------
| 112 4 | 137 4 | | |
--------------------------------------------------
| 113 1 | 138 2 | | |
--------------------------------------------------
| 114 4 | 139 4 | | |
--------------------------------------------------
| 115 3 | 140 1 | | |
--------------------------------------------------
Set :- G PAPER-2 MAIN (MATH & SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 4 | 51 4 | 76 2 |
--------------------------------------------------
| 2 3 | 27 2 | 52 4 | 77 4 |
--------------------------------------------------
| 3 3 | 28 1 | 53 3 | 78 3 |
--------------------------------------------------
| 4 3 | 29 4 | 54 4 | 79 1 |
--------------------------------------------------
| 5 2 | 30 4 | 55 1 | 80 3 |
--------------------------------------------------
| 6 3 | 31 2 | 56 3 | 81 1 |
--------------------------------------------------
| 7 3 | 32 1 | 57 2 | 82 3 |
--------------------------------------------------
| 8 4 | 33 2 | 58 1 | 83 3 |
--------------------------------------------------
| 9 4 | 34 1 | 59 3 | 84 4 |
--------------------------------------------------
| 10 1 | 35 3 | 60 2 | 85 2 |
--------------------------------------------------
| 11 1 | 36 3 | 61 2 | 86 2 |
--------------------------------------------------
| 12 3 | 37 3 | 62 4 | 87 3 |
--------------------------------------------------
| 13 2 | 38 3 | 63 3 | 88 3 |
--------------------------------------------------
| 14 4 | 39 3 | 64 2 | 89 4 |
--------------------------------------------------
| 15 3 | 40 2 | 65 3 | 90 2 |
--------------------------------------------------
| 16 1 | 41 2 | 66 1 | |
--------------------------------------------------
| 17 1 | 42 1 | 67 3 | |
--------------------------------------------------
| 18 4 | 43 3 | 68 1 | |
--------------------------------------------------
| 19 1 | 44 1 | 69 3 | |
--------------------------------------------------
| 20 2 | 45 2 | 70 2 | |
--------------------------------------------------
| 21 1 | 46 4 | 71 2 | |
--------------------------------------------------
| 22 4 | 47 4 | 72 2 | |
--------------------------------------------------
| 23 4 | 48 1 | 73 1 | |
--------------------------------------------------
| 24 2 | 49 1 | 74 3 | |
--------------------------------------------------
| 25 1 | 50 3 | 75 2 | |
--------------------------------------------------
Set :- G PAPER-2 MAIN (SOCIAL SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 4 | 51 1 | 76 4 |
--------------------------------------------------
| 2 3 | 27 2 | 52 2 | 77 1 |
--------------------------------------------------
| 3 3 | 28 1 | 53 1 | 78 4 |
--------------------------------------------------
| 4 3 | 29 4 | 54 3 | 79 3 |
--------------------------------------------------
| 5 2 | 30 4 | 55 4 | 80 1 |
--------------------------------------------------
| 6 3 | 31 2 | 56 1 | 81 1 |
--------------------------------------------------
| 7 3 | 32 1 | 57 1 | 82 1 |
--------------------------------------------------
| 8 4 | 33 4 | 58 2 | 83 3 |
--------------------------------------------------
| 9 4 | 34 1 | 59 2 | 84 3 |
--------------------------------------------------
| 10 1 | 35 2 | 60 4 | 85 4 |
--------------------------------------------------
| 11 1 | 36 2 | 61 1 | 86 1 |
--------------------------------------------------
| 12 3 | 37 3 | 62 2 | 87 2 |
--------------------------------------------------
| 13 2 | 38 1 | 63 1 | 88 1 |
--------------------------------------------------
| 14 4 | 39 2 | 64 1 | 89 1 |
--------------------------------------------------
| 15 3 | 40 4 | 65 1 | 90 2 |
--------------------------------------------------
| 16 1 | 41 2 | 66 4 | |
--------------------------------------------------
| 17 1 | 42 4 | 67 2 | |
--------------------------------------------------
| 18 4 | 43 1 | 68 1 | |
--------------------------------------------------
| 19 1 | 44 4 | 69 4 | |
--------------------------------------------------
| 20 2 | 45 1 | 70 4 | |
--------------------------------------------------
| 21 1 | 46 1 | 71 1 | |
--------------------------------------------------
| 22 4 | 47 4 | 72 1 | |
--------------------------------------------------
| 23 4 | 48 1 | 73 4 | |
--------------------------------------------------
| 24 2 | 49 1 | 74 3 | |
--------------------------------------------------
| 25 1 | 50 4 | 75 4 | |
--------------------------------------------------
Set :- G PAPER-II 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 2 | 116 3 | 141 1 | |
--------------------------------------------------
| 92 4 | 117 1 | 142 3 | |
--------------------------------------------------
| 93 3 | 118 4 | 143 1 | |
--------------------------------------------------
| 94 4 | 119 4 | 144 3 | |
--------------------------------------------------
| 95 1 | 120 1 | 145 4 | |
--------------------------------------------------
| 96 1 | 121 3 | 146 1 | |
--------------------------------------------------
| 97 4 | 122 1 | 147 2 | |
--------------------------------------------------
| 98 1 | 123 3 | 148 1 | |
--------------------------------------------------
| 99 3 | 124 4 | 149 4 | |
--------------------------------------------------
| 100 4 | 125 2 | 150 1 | |
--------------------------------------------------
| 101 2 | 126 4 | | |
--------------------------------------------------
| 102 2 | 127 1 | | |
--------------------------------------------------
| 103 1 | 128 2 | | |
--------------------------------------------------
| 104 3 | 129 2 | | |
--------------------------------------------------
| 105 4 | 130 4 | | |
--------------------------------------------------
| 106 4 | 131 3 | | |
--------------------------------------------------
| 107 1 | 132 1 | | |
--------------------------------------------------
| 108 2 | 133 3 | | |
--------------------------------------------------
| 109 2 | 134 4 | | |
--------------------------------------------------
| 110 1 | 135 1 | | |
--------------------------------------------------
| 111 3 | 136 1 | | |
--------------------------------------------------
| 112 3 | 137 1 | | |
--------------------------------------------------
| 113 2 | 138 2 | | |
--------------------------------------------------
| 114 2 | 139 4 | | |
--------------------------------------------------
| 115 4 | 140 1 | | |
Set :- G PAPER-II 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 1 | 116 4 | 141 1 | |
--------------------------------------------------
| 92 2 | 117 3 | 142 2 | |
--------------------------------------------------
| 93 3 | 118 4 | 143 2 | |
--------------------------------------------------
| 94 1 | 119 1 | 144 2 | |
--------------------------------------------------
| 95 2 | 120 1 | 145 4 | |
--------------------------------------------------
| 96 1 | 121 3 | 146 4 | |
--------------------------------------------------
| 97 1 | 122 1 | 147 3 | |
--------------------------------------------------
| 98 3 | 123 4 | 148 2 | |
--------------------------------------------------
| 99 1 | 124 1 | 149 3 | |
--------------------------------------------------
| 100 2 | 125 3 | 150 2 | |
--------------------------------------------------
| 101 2 | 126 2 | | |
--------------------------------------------------
| 102 2 | 127 4 | | |
--------------------------------------------------
| 103 1 | 128 1 | | |
--------------------------------------------------
| 104 1 | 129 4 | | |
--------------------------------------------------
| 105 3 | 130 1 | | |
--------------------------------------------------
| 106 1 | 131 2 | | |
--------------------------------------------------
| 107 3 | 132 2 | | |
--------------------------------------------------
| 108 2 | 133 1 | | |
--------------------------------------------------
| 109 1 | 134 2 | | |
--------------------------------------------------
| 110 3 | 135 1 | | |
--------------------------------------------------
| 111 2 | 136 1 | | |
--------------------------------------------------
| 112 2 | 137 1 | | |
--------------------------------------------------
| 113 4 | 138 4 | | |
--------------------------------------------------
| 114 1 | 139 3 | | |
--------------------------------------------------
| 115 2 | 140 3 | | |
--------------------------------------------------
Set :- H PAPER-2 MAIN (MATH & SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 4 | 26 1 | 51 1 | 76 1 |
--------------------------------------------------
| 2 3 | 27 2 | 52 4 | 77 4 |
--------------------------------------------------
| 3 2 | 28 1 | 53 2 | 78 2 |
--------------------------------------------------
| 4 2 | 29 2 | 54 2 | 79 3 |
--------------------------------------------------
| 5 4 | 30 4 | 55 3 | 80 2 |
--------------------------------------------------
| 6 4 | 31 3 | 56 4 | 81 3 |
--------------------------------------------------
| 7 1 | 32 2 | 57 2 | 82 3 |
--------------------------------------------------
| 8 4 | 33 4 | 58 3 | 83 1 |
--------------------------------------------------
| 9 1 | 34 2 | 59 1 | 84 3 |
--------------------------------------------------
| 10 2 | 35 3 | 60 1 | 85 2 |
--------------------------------------------------
| 11 2 | 36 1 | 61 4 | 86 1 |
--------------------------------------------------
| 12 3 | 37 4 | 62 1 | 87 3 |
--------------------------------------------------
| 13 4 | 38 2 | 63 1 | 88 2 |
--------------------------------------------------
| 14 2 | 39 1 | 64 3 | 89 3 |
--------------------------------------------------
| 15 3 | 40 2 | 65 1 | 90 1 |
--------------------------------------------------
| 16 1 | 41 3 | 66 4 | |
--------------------------------------------------
| 17 4 | 42 2 | 67 3 | |
--------------------------------------------------
| 18 3 | 43 3 | 68 1 | |
--------------------------------------------------
| 19 3 | 44 1 | 69 4 | |
--------------------------------------------------
| 20 3 | 45 3 | 70 3 | |
--------------------------------------------------
| 21 1 | 46 3 | 71 1 | |
--------------------------------------------------
| 22 4 | 47 1 | 72 3 | |
--------------------------------------------------
| 23 2 | 48 3 | 73 2 | |
--------------------------------------------------
| 24 4 | 49 3 | 74 3 | |
--------------------------------------------------
| 25 3 | 50 4 | 75 1 | |
Set :- H PAPER-2 MAIN (SOCIAL SCIENCE)
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 4 | 26 1 | 51 4 | 76 4 |
--------------------------------------------------
| 2 3 | 27 2 | 52 2 | 77 3 |
--------------------------------------------------
| 3 2 | 28 1 | 53 4 | 78 4 |
--------------------------------------------------
| 4 2 | 29 2 | 54 1 | 79 1 |
--------------------------------------------------
| 5 4 | 30 4 | 55 4 | 80 2 |
--------------------------------------------------
| 6 4 | 31 2 | 56 2 | 81 4 |
--------------------------------------------------
| 7 1 | 32 4 | 57 2 | 82 4 |
--------------------------------------------------
| 8 4 | 33 2 | 58 3 | 83 4 |
--------------------------------------------------
| 9 1 | 34 1 | 59 4 | 84 4 |
--------------------------------------------------
| 10 2 | 35 2 | 60 2 | 85 2 |
--------------------------------------------------
| 11 2 | 36 2 | 61 4 | 86 4 |
--------------------------------------------------
| 12 3 | 37 4 | 62 3 | 87 1 |
--------------------------------------------------
| 13 4 | 38 4 | 63 3 | 88 1 |
--------------------------------------------------
| 14 2 | 39 2 | 64 2 | 89 2 |
--------------------------------------------------
| 15 3 | 40 3 | 65 3 | 90 2 |
--------------------------------------------------
| 16 1 | 41 2 | 66 2 | |
--------------------------------------------------
| 17 4 | 42 1 | 67 2 | |
--------------------------------------------------
| 18 3 | 43 1 | 68 2 | |
--------------------------------------------------
| 19 3 | 44 1 | 69 1 | |
--------------------------------------------------
| 20 3 | 45 1 | 70 2 | |
--------------------------------------------------
| 21 1 | 46 2 | 71 2 | |
--------------------------------------------------
| 22 4 | 47 4 | 72 2 | |
--------------------------------------------------
| 23 2 | 48 2 | 73 2 | |
--------------------------------------------------
| 24 4 | 49 1 | 74 2 | |
--------------------------------------------------
| 25 3 | 50 1 | 75 2 | |
--------------------------------------------------
Set :- H PAPER-II 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 4 | 116 4 | 141 2 | |
--------------------------------------------------
| 92 3 | 117 3 | 142 3 | |
--------------------------------------------------
| 93 4 | 118 4 | 143 4 | |
--------------------------------------------------
| 94 3 | 119 2 | 144 2 | |
--------------------------------------------------
| 95 2 | 120 2 | 145 3 | |
--------------------------------------------------
| 96 2 | 121 2 | 146 2 | |
--------------------------------------------------
| 97 3 | 122 2 | 147 3 | |
--------------------------------------------------
| 98 1 | 123 1 | 148 4 | |
--------------------------------------------------
| 99 1 | 124 4 | 149 1 | |
--------------------------------------------------
| 100 4 | 125 2 | 150 4 | |
--------------------------------------------------
| 101 2 | 126 2 | | |
--------------------------------------------------
| 102 1 | 127 4 | | |
--------------------------------------------------
| 103 1 | 128 3 | | |
--------------------------------------------------
| 104 4 | 129 2 | | |
--------------------------------------------------
| 105 2 | 130 1 | | |
--------------------------------------------------
| 106 4 | 131 2 | | |
--------------------------------------------------
| 107 2 | 132 2 | | |
--------------------------------------------------
| 108 3 | 133 4 | | |
--------------------------------------------------
| 109 4 | 134 2 | | |
--------------------------------------------------
| 110 1 | 135 3 | | |
--------------------------------------------------
| 111 1 | 136 2 | | |
--------------------------------------------------
| 112 2 | 137 1 | | |
--------------------------------------------------
| 113 3 | 138 1 | | |
--------------------------------------------------
| 114 4 | 139 4 | | |
--------------------------------------------------
| 115 1 | 140 3 | | |
Set :- H PAPER-II 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 2 | 116 1 | 141 1 | |
--------------------------------------------------
| 92 4 | 117 3 | 142 2 | |
--------------------------------------------------
| 93 1 | 118 2 | 143 1 | |
--------------------------------------------------
| 94 1 | 119 1 | 144 2 | |
--------------------------------------------------
| 95 3 | 120 2 | 145 3 | |
--------------------------------------------------
| 96 3 | 121 2 | 146 2 | |
--------------------------------------------------
| 97 1 | 122 2 | 147 4 | |
--------------------------------------------------
| 98 1 | 123 4 | 148 2 | |
--------------------------------------------------
| 99 4 | 124 3 | 149 3 | |
--------------------------------------------------
| 100 2 | 125 3 | 150 1 | |
--------------------------------------------------
| 101 3 | 126 2 | | |
--------------------------------------------------
| 102 2 | 127 4 | | |
--------------------------------------------------
| 103 2 | 128 1 | | |
--------------------------------------------------
| 104 4 | 129 1 | | |
--------------------------------------------------
| 105 2 | 130 3 | | |
--------------------------------------------------
| 106 2 | 131 4 | | |
--------------------------------------------------
| 107 3 | 132 1 | | |
--------------------------------------------------
| 108 2 | 133 3 | | |
--------------------------------------------------
| 109 1 | 134 1 | | |
--------------------------------------------------
| 110 1 | 135 1 | | |
--------------------------------------------------
| 111 1 | 136 4 | | |
--------------------------------------------------
| 112 1 | 137 2 | | |
--------------------------------------------------
| 113 2 | 138 4 | | |
--------------------------------------------------
| 114 3 | 139 2 | | |
--------------------------------------------------
| 115 2 | 140 1 | | |
