RPSC SET 2013: Download Certificates (1st & 2nd Round) at E-Mitra/C.S.C. Kiosks Centres
RPSC State Eligibility Test (SET) 2013
Last Updated: 06.07.15: Rajasthan Public Service Commission (RPSC) has uploaded the RPSC SET 2013 Certificates of 4680 candidates after the verification of eligibility of these candidates of 1st & 2nd Round Counselling. These candidates can download their eligibility certificates at E-Mitra/C.S.C. KIOSKS after the payment of Rs. 15/-. Certificates of 100 eligible candidates of RPSC SET 2013 are under process and will be uploaded soon on the Commission's website. Approximately 1455 candidates' certificates have been kept provisionally due to lack of required documents and Detailed Application Forms. These candidates can submit the required documents with the Detailed Application Form personally on any working day or by post.How to Download RPSC SET Certificates at E-Mitra / C.S.C. Kiosks
Eligible candidates of RPSC SET 2013 can download their certificates online at E-Mitra/C.S.C. Kiosks. Here are the steps for downloading the certificates of SET 2013:
- Go to the nearest E-Mitra/C.S.C. Kiosks Centre with your Photo Identity Card.
- Pay a fee of Rs. 15/- at the centre.
- E-Mitra/C.S.C. Kiosks Manager will enter the candidate's Roll No. & Date of Birth and download Eligibility Certificate after the verification of his/her Name, Father's Name & Roll No.
- Then E-Mitra/C.S.C. Kiosks Manager will provide the certificate to the candidate.
RPSC released the 2nd Counselling Schedule and Detailed Application Form for SET 2013. RPSC has been declared (State Eligibility Test) SET Result 2013 which was held on 27.04.2014 in 29 subjects. RPSC has also declared cut-off marks for SET 2013. Candidates can check their results and marks on the official website i.e. http://rpsc.rajasthan.gov.in .
A total of 58016 candidates had applied for RPSC SET 2013 and 402016 candidates appeared in the examination of SET 2013. 6235 candidates are declared provisionally eligible for SET 2013. Proforma and instructions relating to the detailed application forms have been available on the official website of RPSC and you can also get them here.
See Also: RPSC SET 2012: 2100 Candidates Are Required to Send Documents to Get Certificates
RPSC Counselling Programme & Application Form for SET-2013
2nd Counselling of provisionally successful candidates in RPSC SET 2013 will be conducted from 15.04.2015 at the Commission's Office for the following subjects and roll numbers according to the schedule shown against their names and roll numbers. Candidates should download the detailed application form and fill it out completely and present all required documents along with photo copies of the documents.
Download here Detailed Application Form
RPSC 2nd Counselling Programme for SET-2013 (w.e.f. 15.04.15)
S No Subject Roll No. Date Time From To
1 HINDI 164447 174280 15/04/2015 9:30 AM
2 HINDI 174281 185662 15/04/2015 2:00 PM
3 HINDI 185663 185934 16/04/2015 9:30 AM
4 HISTORY 102455 123051 16/04/2015 9:30 AM
5 HISTORY 123066 141627 16/04/2015 2:00 PM
6 HISTORY 141631 142569 17/04/2015 9:30 AM
7 HISTORY 142574 143290 17/04/2015 2:00 PM
8 HISTORY 143293 163972 20/04/2015 9:30 AM
9 HISTORY 163973 183207 20/04/2015 2:00 PM
10 HISTORY 183208 183574 21/04/2015 9:30 AM
11 HOME SCIENCE 103015 180450 21/04/2015 9:30 AM
12 LAW 103066 132607 21/04/2015 9:30 AM
13 LAW 132614 180387 21/04/2015 2:00 PM
14 LIFE SCIENCE 103134 125761 21/04/2015 2:00 PM
15 LIFE SCIENCE 125782 145884 22/04/2015 9:30 AM
16 LIFE SCIENCE 145907 185019 22/04/2015 2:00 PM
17 LIFE SCIENCE 185055 185206 23/04/2015 9:30 AM
18 MANAGEMENT 103587 181151 23/04/2015 9:30 AM
19 MATHEMATICAL SCIENCE 103749 133831 23/04/2015 9:30 AM
20 MATHEMATICAL SCIENCE 133837 180857 23/04/2015 2:00 PM
21 MUSIC 103809 180122 23/04/2015 2:00 PM
22 PHILOSOPHY 110007 160026 23/04/2015 2:00 PM
23 PHYSICAL EDUCATION 103840 130957 23/04/2015 2:00 PM
24 PHYSICAL EDUCATION 130966 180096 27/04/2015 9:30 AM
25 PHYSICAL SCIENCE 121195 180614 27/04/2015 9:30 AM
26 POLITICAL SCIENCE 104010 152272 27/04/2015 9:30 AM
27 POLITICAL SCIENCE 152280 154594 27/04/2015 2:00 PM
28 POLITICAL SCIENCE 154602 182534 28/04/2015 9:30 AM
29 POPULATION STUDIES 130013 180002 28/04/2015 9:30 AM
30 PSYCHOLOGY 104561 180265 28/04/2015 9:30 AM
31 PUBLIC ADMINISTRATION 104573 131247 28/04/2015 9:30 AM
32 PUBLIC ADMINISTRATION 131260 180176 28/04/2015 2:00 PM
33 RAJASTHANI 104619 180023 28/04/2015 2:00 PM
34 SANSKRIT 104661 104797 28/04/2015 2:00 PM
35 SANSKRIT 104805 139678 29/04/2015 9:30 AM
36 SANSKRIT 139681 140607 29/04/2015 2:00 PM
37 SANSKRIT 140640 172222 30/04/2015 9:30 AM
38 SANSKRIT 172223 184100 30/04/2015 2:00 PM
39 SOCIOLOGY 104949 131634 30/04/2015 2:00 PM
40 SOCIOLOGY 131639 180975 01/05/2015 9:30 AM
41 URDU 105030 180064 01/05/2015 9:30 AM
42 VISUAL ART 105096 120157 01/05/2015 9:30 AM
43 VISUAL ART 120159 180528 01/05/2015 2:00 PM
Candidates absented in Ist & IInd counselling schedule will be given one more chance of counselling as per the schedule given below :
04-05-2015
1. CHEMICAL SCIENCE, 2. COMMERCE, 3. COMPUTER SCIENCE AND APPLICATION, 4. EARTH SCIENCE, 5. ECONOMICS, 6. EDUCATION, 7. ENGLISH, 8. ENVIRONMENTAL SCIENCE, 9. GEOGRAPHY, 10. HINDI
05-05-2015
11. HISTORY, 12.HOME SCIENCE, 13.LAW, 14.LIFE SCIENCE, 15.MANAGEMENT, 16.MATHEMATICAL SCIENCE, 17.MUSIC, 18.PHILOSOPHY, 19.PHYSICAL EDUCATION, 20.PHYSICAL SCIENCE
06-05-2015
06-05-2015
21. POLITICAL SCIENCE, 22.POPULATIONSTUDIES, 23.PSYCHOLOGY, 24.PUBLIC ADMINISTRATION, 25.RAJASTHANI, 26.SANSKRIT, 27.SOCIOLOGY, 28.URDU, 29.VISUAL ART
Note: Absented Candidates can submit the required documents with the Detailed Application Form personally on any working day or by post.
S. Subject Roll Number Date Time
No. From To
1 CHEMICAL SCIENCE 100032 147187 16/03/2015 9:30 AM
2 CHEMICAL SCIENCE 147188 148134 16/03/2015 2:00 PM
3 CHEMICAL SCIENCE 148148 172927 17/03/2015 9:30 AM
4 CHEMICAL SCIENCE 172940 184640 17/03/2015 2:00 PM
5 COMMERCE 100458 122168 17/03/2015 2:00 PM
6 COMMERCE 136782 182174 18/03/2015 9:30 AM
7 COMPUTER SCIENCE AND APPLICATION 100808 136608 18/03/2015 9:30 AM
8 COMPUTER SCIENCE AND APPLICATION 136641 181404 18/03/2015 2:00 PM
9 EARTH SCIENCE 120116 180327 18/03/2015 2:00 PM
10 ECONOMICS 101000 132899 18/03/2015 2:00 PM
11 ECONOMICS 132901 181158 19/03/2015 9:30 AM
12 ECONOMICS 181176 181326 19/03/2015 2:00 PM
13 EDUCATION 101145 134895 19/03/2015 2:00 PM
14 EDUCATION 134900 180699 20/03/2015 9:30 AM
15 ENGLISH 101331 101415 20/03/2015 9:30 AM
16 ENGLISH 101444 181843 20/03/2015 2:00 PM
17 ENVIRONMENTAL SCIENCE 101507 180226 23/03/2015 9:30 AM
18 GEOGRAPHY 101547 111361 23/03/2015 9:30 AM
19 GEOGRAPHY 111365 149176 23/03/2015 2:00 PM
20 GEOGRAPHY 149190 150148 24/03/2015 9:30 AM
21 GEOGRAPHY 150158 150868 24/03/2015 2:00 PM
22 GEOGRAPHY 150884 151724 25/03/2015 9:30 AM
23 GEOGRAPHY 151728 162160 25/03/2015 2:00 PM
24 GEOGRAPHY 162164 183033 26/03/2015 9:30 AM
25 HINDI 101984 102326 26/03/2015 9:30 AM
26 HINDI 102330 125989 26/03/2015 2:00 PM
27 HINDI 125990 126805 27/03/2015 9:30 AM
28 HINDI 126806 155590 27/03/2015 2:00 PM
29 HINDI 155598 156298 30/03/2015 9:30 AM
30 HINDI 156304 156953 30/03/2015 2:00 PM
31 HINDI 156954 157856 31/03/2015 9:30 AM
32 HINDI 157863 164445 31/03/2015 2:00 PM
Note: Absented Candidates can submit the required documents with the Detailed Application Form personally on any working day or by post.
- Check Status of SET Certificates for Candidates of SET Exam 2013 as on 06.07.2015
S. Subject Roll Number Date Time
No. From To
1 CHEMICAL SCIENCE 100032 147187 16/03/2015 9:30 AM
2 CHEMICAL SCIENCE 147188 148134 16/03/2015 2:00 PM
3 CHEMICAL SCIENCE 148148 172927 17/03/2015 9:30 AM
4 CHEMICAL SCIENCE 172940 184640 17/03/2015 2:00 PM
5 COMMERCE 100458 122168 17/03/2015 2:00 PM
6 COMMERCE 136782 182174 18/03/2015 9:30 AM
7 COMPUTER SCIENCE AND APPLICATION 100808 136608 18/03/2015 9:30 AM
8 COMPUTER SCIENCE AND APPLICATION 136641 181404 18/03/2015 2:00 PM
9 EARTH SCIENCE 120116 180327 18/03/2015 2:00 PM
10 ECONOMICS 101000 132899 18/03/2015 2:00 PM
11 ECONOMICS 132901 181158 19/03/2015 9:30 AM
12 ECONOMICS 181176 181326 19/03/2015 2:00 PM
13 EDUCATION 101145 134895 19/03/2015 2:00 PM
14 EDUCATION 134900 180699 20/03/2015 9:30 AM
15 ENGLISH 101331 101415 20/03/2015 9:30 AM
16 ENGLISH 101444 181843 20/03/2015 2:00 PM
17 ENVIRONMENTAL SCIENCE 101507 180226 23/03/2015 9:30 AM
18 GEOGRAPHY 101547 111361 23/03/2015 9:30 AM
19 GEOGRAPHY 111365 149176 23/03/2015 2:00 PM
20 GEOGRAPHY 149190 150148 24/03/2015 9:30 AM
21 GEOGRAPHY 150158 150868 24/03/2015 2:00 PM
22 GEOGRAPHY 150884 151724 25/03/2015 9:30 AM
23 GEOGRAPHY 151728 162160 25/03/2015 2:00 PM
24 GEOGRAPHY 162164 183033 26/03/2015 9:30 AM
25 HINDI 101984 102326 26/03/2015 9:30 AM
26 HINDI 102330 125989 26/03/2015 2:00 PM
27 HINDI 125990 126805 27/03/2015 9:30 AM
28 HINDI 126806 155590 27/03/2015 2:00 PM
29 HINDI 155598 156298 30/03/2015 9:30 AM
30 HINDI 156304 156953 30/03/2015 2:00 PM
31 HINDI 156954 157856 31/03/2015 9:30 AM
32 HINDI 157863 164445 31/03/2015 2:00 PM
RPSC State Eligibility Test (SET) Result 2013
Candidates of RPSC SSET 2013 can check their result and marks at the official website of RPSC http://rpsc.rajasthan.gov.in by submitting their roll no. and date of birth. You can check your result by visiting the link given below.
See your result of RPSC SET 2013 here
Download the List of Provisionally Eligible Candidates for RPSC SET 2013.
RPSC Cut-Off Marks SET 2013
State
Eligibility Test 2013 Cut-Off Marks
S CODE SUBJECT GEN_CUT OBC_CUT SBC_CUT
SC_CUT ST_CUT PH_CUT
01 CHEMICAL SCIENCE 238.00 224.00 216.00 214.00 214.00 212.00 02 COMMERCE 220.00 208.00 200.00 196.00 194.00 206.00
03 COMPUTER SCIENCE AND APPLICATION 234.00 220.00 218.00 202.00 226.00 190.00
04 EARTH SCIENCE 246.00 234.00 192.00 232.00 218.00 200.00
05 ECONOMICS 260.00 242.00 236.00 244.00 244.00 226.00
06 EDUCATION 236.00 222.00 218.00 218.00 212.00 216.00
07 ENGLISH 240.00 224.00 0.00 208.00 218.00 220.00
08 ENVIRONMENTAL SCIENCE 244.00 232.00 222.00 230.00 228.00 212.00
09 GEOGRAPHY 242.00 228.00 220.00 224.00 224.00 214.00
10 HINDI 280.00 268.00 252.00 260.00 256.00 252.00
11 HISTORY 264.00 250.00 238.00 240.00 244.00 236.00
12 HOME SCIENCE 240.00 228.00 216.00 216.00 210.00 174.00
13 LAW 232.00 224.00 212.00 208.00 212.00 194.00
14 LIFE SCIENCE 230.00 218.00 208.00 212.00 208.00 210.00
15 MANAGEMENT 250.00 234.00 226.00 224.00 212.00 216.00
16 MATHEMATICAL SCIENCE 234.00 220.00 196.00 208.00 218.00 210.00
17 MUSIC 264.00 242.00 192.00 238.00 240.00 166.00
18 PHILOSOPHY 262.00 238.00 0.00 246.00 214.00 0.00
19 PHYSICAL EDUCATION 242.00 232.00 216.00 218.00 214.00 0.00
20 PHYSICAL SCIENCE 216.00 210.00 190.00 194.00 200.00 206.00
21 POLITICAL SCIENCE 220.00 214.00 202.00 202.00 202.00 200.00
22 POPULATION STUDIES 258.00 230.00 0.00 204.00 218.00 0.00
23 PSYCHOLOGY 266.00 252.00 0.00 232.00 226.00 0.00
24 PUBLIC ADMINISTRATION 230.00 216.00 210.00 210.00 206.00 204.00
25 RAJASTHANI 292.00 276.00 230.00 270.00 258.00 274.00
26 SANSKRIT 262.00 244.00 232.00 232.00 230.00 224.00
27 SOCIOLOGY 230.00 218.00 200.00 212.00 206.00 210.00
28 URDU 292.00 278.00 0.00 266.00 256.00 272.00
29 VISUAL ART 258.00 244.00 232.00 234.00 240.00 230.00
Latest Updates on Rajasthan State Eligibility Test SET 2023
Emitra person are unable to download set certificate 2013.plz help ..tell pro ess
ReplyDeleteMarks kitne aaye vo kese pata chalega
ReplyDelete