DSSSB PRT Answer Keys & Q. Papers of TIER-1 Exam Post Codes 146-147-150/14
DSSSB PRT Answer Key & Question Papers : Post Code 146/14, 147/14 & 150/14
(Last Updated : 22.10.17). Delhi Subordinate Services Selection Board (DSSSB) published the Answer Keys of Objective Type TIER-1 Exam on 02.12.14 for the posts of Assistant Teacher Primary (Post Code 150/14), Special Educator Primary (Post Code 147/14) & Special Education Teacher (Post Code 146/14) which was held on 19.10.2014. Earlier DSSSB had published the list of eligible & not eligible candidates of post codes 146/14, 147/14 & 150/14. The above said post codes are included in the Advt. No. 01/14 for which online applications were invited in January-February, 2014.Download DSSSB PRT Answer Key & Question Papers for post codes 146/14, 147/14 & 150/14.
DSSSB Primary Teacher Answer Key & Question Papers TIER-1 Exam 2014
Check DSSSB PRT Answer Key 2017 Question Papers
Discrepancies relating to answer keys of questions in respect of the series A, B, C and D of the above mentioned posts, if any, should be brought to the office of the Board (DSSSB) upto 03.11.2014. No suggestions or representations will be entertained after this date. Here are the answer keys of Tier-I exam (objective type) for the posts of Special Education Teacher (Post Code 146/14), Special Educator Primary (Post Code 147/14) & Assistant Teacher Primary (Post Code 150/14).
See Also : DSSSB Result & Selection List - 146/14, 147/14 & 150/14
DSSSB has revised these answer keys for post codes 146/14, 147/14 & 150/14 in response to the objections received from the candidates relating to these answer keys. The details of final/revised answer keys of the above said posts and post codes are as under :
DSSSB Final Answer Keys for Post Code 146/14, 147/14 & 150/14 (02.12.14)
Post Code
|
Question Nos. in
Different
|
Answers as per
Original Answer keys
|
Revised Answers/
Remarks
|
|||
146/14
|
A
|
B
|
C
|
D
|
||
32
|
24
|
40
|
28
|
D
|
A
|
|
80
|
68
|
64
|
76
|
D
|
Question is wrong
|
|
84
|
100
|
96
|
92
|
C
|
D
|
|
120
|
155
|
200
|
145
|
C
|
Question is wrong
|
|
147/14
|
07
|
03
|
15
|
19
|
B
|
C
|
38
|
26
|
30
|
34
|
C
|
D
|
|
58
|
46
|
50
|
54
|
B
|
D
|
|
69
|
73
|
61
|
65
|
A
|
A&D are correct
|
|
70
|
74
|
62
|
66
|
C
|
Question is wrong
|
|
150/14
|
06
|
14
|
10
|
18
|
A
|
C
|
16
|
12
|
08
|
04
|
C
|
B
|
|
70
|
62
|
78
|
66
|
A
|
Question is wrong
|
Note : Questions in each series A,B,C&D as mentioned in the table given below may be treated as deleted and total number of questions and maximum marks shall be according to the given table.
The answer keys of remaining questions will remain unchanged.
Post Code
|
No. of Questions in
each series A,B,C&D may be treated as deleted
|
Sr. No. of
Questions treated as deleted
|
Qustions & Maximum Marks after
questions treated as deleted
|
146/14
|
2
|
2 and 4
|
198 instead of 200
|
147/14
|
2
|
4 and 5
|
198
|
150/14
|
1
|
1
|
199
|
Answer Keys of Tier-I Exam Post Codes 146/14, 147/14 & 150/14
Answer Keys of Assistant Teacher Primary Post Code 150/14
Answer Keys TIER-1 Exam A. Teacher Primary Post Code 150/14 | |
SET-A | SET-B |
1 A 41 A 81 C 121 B 161 D | 1 B 41 D 81 C 121 A 161 D |
2 D 42 A 82 B 122 B 162 B | 2 C 42 B 82 A 122 A 162 B |
3 A 43 B 83 A 123 C 163 A | 3 D 43 B 83 C 123 B 163 C |
4 C 44 B 84 A 124 C 164 B | 4 C 44 A 84 B 124 A 164 D |
5 A 45 D 85 D 125 C 165 D | 5 B 45 D 85 D 125 C 165 A |
6 A 46 D 86 B 126 C 166 B | 6 A 46 B 86 A 126 B 166 D |
7 C 47 D 87 D 127 D 167 B | 7 B 47 B 87 A 127 D 167 A |
8 D 48 B 88 C 128 C 168 C | 8 D 48 D 88 A 128 C 168 D |
9 B 49 D 89 C 129 C 169 B | 9 A 49 B 89 B 129 A 169 B |
10 C 50 B 90 A 130 C 170 C | 10 C 50 A 90 C 130 A 170 D |
11 D 51 B 91 C 131 C 171 C | 11 B 51 B 91 C 131 D 171 B |
12 C 52 A 92 B 132 C 172 B | 12 C 52 C 92 C 132 B 172 B |
13 A 53 B 93 B 133 A 173 C | 13 A 53 D 93 D 133 A 173 C |
14 C 54 A 94 C 134 B 174 A | 14 A 54 D 94 B 134 B 174 B |
15 B 55 B 95 C 135 C 175 C | 15 C 55 D 95 D 135 D 175 C |
16 C 56 C 96 C 136 D 176 C | 16 D 56 B 96 C 136 C 176 A |
17 B 57 D 97 D 137 B 177 B | 17 A 57 A 97 C 137 B 177 A |
18 A 58 B 98 A 138 B 178 C | 18 D 58 A 98 B 138 C 178 C |
19 B 59 B 99 A 139 D 179 A | 19 A 59 B 99 A 139 A 179 C |
20 D 60 D 100 A 140 B 180 B | 20 C 60 B 100 A 140 B 180 B |
21 D 61 B 101 A 141 C 181 D | 21 C 61 D 101 C 141 D 181 B |
22 D 62 A 102 A 142 B 182 A | 22 B 62 A 102 B 142 A 182 B |
23 D 63 D 103 B 143 C 183 D | 23 C 63 B 103 C 143 D 183 C |
24 B 64 D 104 A 144 B 184 B | 24 B 64 B 104 B 144 D 184 A |
25 D 65 C 105 C 145 D 185 D | 25 D 65 B 105 D 145 A 185 B |
26 A 66 D 106 B 146 B 186 A | 26 B 66 C 106 C 146 B 186 B |
27 D 67 B 107 D 147 D 187 D | 27 C 67 B 107 B 147 D 187 B |
28 C 68 C 108 C 148 C 188 D | 28 D 68 B 108 A 148 C 188 C |
29 C 69 D 109 B 149 A 189 C | 29 A 69 C 109 C 149 B 189 C |
30 B 70 A 110 C 150 A 190 C | 30 C 70 C 110 A 150 C 190 C |
31 C 71 B 111 B 151 D 191 D | 31 A 71 B 111 C 151 D 191 D |
32 B 72 B 112 B 152 B 192 A | 32 C 72 A 112 B 152 B 192 B |
33 A 73 C 113 C 153 C 193 D | 33 D 73 C 113 C 153 D 193 B |
34 C 74 C 114 A 154 D 194 D | 34 A 74 D 114 A 154 D 194 D |
35 A 75 B 115 B 155 A 195 A | 35 D 75 B 115 C 155 D 195 B |
36 C 76 A 116 D 156 C 196 A | 36 C 76 C 116 A 156 C 196 C |
37 D 77 B 117 B 157 B 197 A | 37 D 77 B 117 D 157 C 197 D |
38 B 78 C 118 D 158 A 198 C | 38 D 78 A 118 D 158 A 198 C |
39 C 79 B 119 D 159 C 199 C | 39 D 79 D 119 C 159 B 199 C |
40 D 80 B 120 D 160 A 200 B | 40 B 80 D 120 C 160 C 200 C |
SET-C | SET-D |
1 B 41 D 81 D 121 A 161 A | 1 A 41 B 81 B 121 D 161 B |
2 A 42 B 82 A 122 A 162 D | 2 C 42 A 82 C 122 B 162 B |
3 B 43 B 83 A 123 C 163 D | 3 B 43 B 83 C 123 A 163 C |
4 D 44 D 84 A 124 C 164 C | 4 C 44 C 84 C 124 B 164 B |
5 A 45 B 85 B 125 B 165 C | 5 B 45 D 85 C 125 D 165 C |
6 C 46 A 86 C 126 B 166 A | 6 C 46 B 86 A 126 C 166 A |
7 B 47 B 87 C 127 B 167 A | 7 D 47 B 87 C 127 B 167 A |
8 C 48 C 88 C 128 C 168 B | 8 C 48 A 88 B 128 C 168 C |
9 A 49 D 89 D 129 A 169 A | 9 A 49 A 89 C 129 A 169 C |
10 A 50 D 90 B 130 B 170 C | 10 D 50 A 90 B 130 B 170 B |
11 C 51 D 91 D 131 D 171 B | 11 A 51 B 91 A 131 D 171 B |
12 D 52 B 92 C 132 B 172 D | 12 C 52 B 92 A 132 A 172 B |
13 A 53 A 93 C 133 B 173 C | 13 B 53 D 93 D 133 D 173 C |
14 D 54 A 94 B 134 D 174 A | 14 A 54 B 94 A 134 D 174 A |
15 A 55 B 95 A 135 B 175 A | 15 B 55 B 95 A 135 A 175 B |
16 C 56 B 96 A 136 C 176 D | 16 D 56 D 96 A 136 B 176 B |
17 B 57 D 97 C 137 D 177 B | 17 A 57 D 97 D 137 D 177 B |
18 C 58 B 98 A 138 C 178 A | 18 A 58 D 98 B 138 C 178 C |
19 D 59 B 99 C 139 C 179 B | 19 C 59 D 99 D 139 B 179 C |
20 C 60 A 100 B 140 C 180 D | 20 D 60 B 100 C 140 C 180 C |
21 D 61 B 101 C 141 B 181 C | 21 A 61 C 101 C 141 D 181 D |
22 B 62 C 102 C 142 B 182 B | 22 C 62 C 102 B 142 B 182 B |
23 C 63 B 103 A 143 C 183 C | 23 A 63 B 103 C 143 D 183 B |
24 D 64 B 104 B 144 C 184 A | 24 C 64 A 104 A 144 D 184 D |
25 A 65 C 105 C 145 C 185 B | 25 C 65 D 105 C 145 D 185 B |
26 C 66 C 106 D 146 C 186 D | 26 B 66 A 106 A 146 C 186 C |
27 A 67 B 107 B 147 B 187 A | 27 C 67 B 107 D 147 C 187 D |
28 C 68 A 108 C 148 C 188 D | 28 B 68 B 108 D 148 A 188 C |
29 D 69 C 109 D 149 B 189 D | 29 D 69 B 109 C 149 B 189 C |
30 A 70 D 110 A 150 D 190 A | 30 D 70 A 110 C 150 C 190 C |
31 D 71 B 111 D 151 C 191 B | 31 D 71 D 111 A 151 D 191 C |
32 C 72 C 112 A 152 B 192 D | 32 B 72 D 112 A 152 A 192 B |
33 D 73 B 113 D 153 A 193 C | 33 D 73 B 113 B 153 D 193 C |
34 D 74 A 114 B 154 C 194 B | 34 B 74 C 114 A 154 B 194 B |
35 D 75 D 115 D 155 A 195 C | 35 C 75 B 115 C 155 D 195 D |
36 B 76 D 116 B 156 C 196 D | 36 D 76 B 116 B 156 D 196 C |
37 C 77 D 117 B 157 B 197 B | 37 D 77 C 117 D 157 B 197 B |
38 B 78 A 118 C 158 C 198 D | 38 A 78 D 118 C 158 C 198 A |
39 C 79 B 119 B 159 A 199 D | 39 D 79 B 119 A 159 D 199 C |
40 B 80 B 120 C 160 C 200 D | 40 C 80 C 120 A 160 A 200 A |
Answer Keys of Special Educator Primary Post Code 147/14
Answer Keys TIER-1 Exam Spl. Educator Primary Post Code 147/14 | |
SET-A | SET-B |
1 D 51 A 101 B 151 D | 1 A 51 B 101 C 151 D |
2 D 52 C 102 A 152 B | 2 A 52 B 102 A 152 C |
3 B 53 B 103 B 153 D | 3 B 53 C 103 D 153 D |
4 B 54 D 104 A 154 D | 4 C 54 C 104 D 154 C |
5 A 55 B 105 A 155 C | 5 C 55 A 105 C 155 D |
6 A 56 B 106 D 156 A | 6 A 56 C 106 B 156 D |
7 B 57 A 107 C 157 B | 7 D 57 C 107 D 157 C |
8 C 58 B 108 D 158 C | 8 C 58 A 108 D 158 A |
9 D 59 D 109 C 159 A | 9 B 59 D 109 A 159 A |
10 D 60 C 110 D 160 C | 10 A 60 D 110 C 160 D |
11 C 61 D 111 D 161 C | 11 A 61 C 111 A 161 C |
12 D 62 A 112 A 162 D | 12 A 62 D 112 B 162 D |
13 B 63 B 113 B 163 C | 13 D 63 C 113 C 163 A |
14 A 64 C 114 D 164 B | 14 D 64 B 114 A 164 A |
15 A 65 C 115 B 165 C | 15 C 65 B 115 C 165 C |
16 A 66 D 116 C 166 D | 16 D 66 C 116 A 166 D |
17 C 67 C 117 A 167 A | 17 D 67 B 117 D 167 D |
18 A 68 B 118 D 168 D | 18 D 68 D 118 C 168 D |
19 D 69 A 119 D 169 D | 19 B 69 C 119 A 169 A |
20 C 70 C 120 C 170 C | 20 B 70 D 120 C 170 C |
21 D 71 B 121 D 171 A | 21 A 71 A 121 A 171 D |
22 B 72 C 122 C 172 A | 22 B 72 B 122 A 172 A |
23 D 73 C 123 B 173 D | 23 C 73 A 123 B 173 D |
24 B 74 D 124 D 174 A | 24 D 74 C 124 C 174 D |
25 A 75 A 125 D 175 D | 25 D 75 B 125 C 175 C |
26 B 76 B 126 D 176 A | 26 C 76 C 126 B 176 D |
27 C 77 B 127 C 177 D | 27 A 77 D 127 A 177 A |
28 D 78 C 128 A 178 C | 28 B 78 A 128 B 178 B |
29 A 79 B 129 A 179 A | 29 D 79 B 129 A 179 D |
30 B 80 D 130 D 180 C | 30 B 80 C 130 A 180 B |
31 A 81 C 131 C 181 D | 31 D 81 C 131 D 181 C |
32 B 82 B 132 B 182 A | 32 C 82 D 132 C 182 B |
33 D 83 B 133 B 183 C | 33 A 83 A 133 B 183 B |
34 B 84 C 134 A 184 D | 34 B 84 A 134 D 184 A |
35 D 85 C 135 B 185 D | 35 A 85 A 135 D 185 B |
36 C 86 D 136 B 186 D | 36 B 86 A 136 A 186 D |
37 D 87 A 137 D 187 D | 37 D 87 C 137 B 187 B |
38 C 88 A 138 D 188 D | 38 B 88 A 138 C 188 D |
39 A 89 D 139 A 189 A | 39 D 89 B 139 D 189 D |
40 B 90 D 140 C 190 C | 40 B 90 C 140 C 190 C |
41 C 91 B 141 A 191 D | 41 B 91 D 141 C 191 A |
42 A 92 A 142 B 192 B | 42 C 92 B 142 D 192 A |
43 D 93 B 143 C 193 D | 43 C 93 D 143 C 193 D |
44 D 94 C 144 D 194 D | 44 C 94 D 144 B 194 A |
45 B 95 D 145 C 195 D | 45 A 95 B 145 C 195 D |
46 C 96 B 146 C 196 A | 46 B 96 A 146 D 196 D |
47 C 97 A 147 D 197 A | 47 D 97 C 147 A 197 B |
48 C 98 A 148 A 198 B | 48 C 98 B 148 C 198 D |
49 C 99 C 149 A 199 C | 49 B 99 B 149 D 199 D |
50 C 100 A 150 C 200 C | 50 D 100 C 150 D 200 D |
SET-C | SET-D |
1 D 51 D 101 A 151 C | 1 B 51 D 101 A 151 A |
2 D 52 C 102 D 152 D | 2 A 52 D 102 B 152 A |
3 C 53 B 103 C 153 A | 3 A 53 A 103 C 153 D |
4 D 54 C 104 A 154 A | 4 A 54 B 104 D 154 A |
5 D 55 C 105 C 155 C | 5 D 55 D 105 C 155 D |
6 D 56 C 106 A 156 D | 6 D 56 C 106 C 156 D |
7 B 57 B 107 A 157 A | 7 C 57 B 107 D 157 B |
8 B 58 D 108 B 158 D | 8 D 58 C 108 C 158 D |
9 C 59 B 109 C 159 D | 9 D 59 C 109 B 159 D |
10 A 60 B 110 C 160 C | 10 D 60 C 110 C 160 C |
11 D 61 A 111 B 161 D | 11 B 61 C 111 D 161 D |
12 C 62 C 112 A 162 A | 12 B 62 D 112 A 162 B |
13 A 63 B 113 B 163 B | 13 C 63 A 113 C 163 D |
14 A 64 C 114 A 164 D | 14 A 64 B 114 D 164 D |
15 B 65 D 115 A 165 B | 15 D 65 A 115 D 165 D |
16 C 66 A 116 D 166 C | 16 C 66 C 116 D 166 C |
17 B 67 B 117 C 167 B | 17 A 67 B 117 C 167 A |
18 A 68 C 118 B 168 B | 18 A 68 C 118 D 168 D |
19 A 69 B 119 D 169 A | 19 B 69 D 119 C 169 D |
20 A 70 C 120 D 170 B | 20 C 70 A 120 D 170 C |
21 A 71 B 121 A 171 D | 21 D 71 B 121 D 171 B |
22 B 72 D 122 B 172 B | 22 B 72 C 122 C 172 D |
23 A 73 C 123 C 173 D | 23 D 73 B 123 A 173 D |
24 B 74 D 124 D 174 D | 24 C 74 C 124 A 174 A |
25 D 75 C 125 C 175 C | 25 A 75 B 125 D 175 C |
26 B 76 B 126 C 176 A | 26 B 76 D 126 D 176 A |
27 D 77 C 127 D 177 A | 27 A 77 C 127 D 177 B |
28 B 78 D 128 C 178 D | 28 B 78 D 128 D 178 C |
29 D 79 A 129 B 179 A | 29 D 79 C 129 A 179 A |
30 C 80 B 130 C 180 D | 30 B 80 B 130 C 180 C |
31 A 81 D 131 D 181 D | 31 D 81 B 131 C 181 A |
32 B 82 D 132 A 182 B | 32 B 82 C 132 D 182 D |
33 A 83 B 133 C 183 D | 33 D 83 D 133 A 183 C |
34 B 84 A 134 D 184 D | 34 C 84 B 134 A 184 A |
35 C 85 C 135 D 185 D | 35 A 85 D 135 C 185 C |
36 D 86 B 136 D 186 C | 36 B 86 D 136 D 186 A |
37 D 87 B 137 C 187 A | 37 A 87 B 137 A 187 A |
38 B 88 C 138 D 188 D | 38 B 88 A 138 D 188 B |
39 D 89 A 139 C 189 D | 39 C 89 C 139 D 189 C |
40 C 90 A 140 D 190 C | 40 D 90 B 140 C 190 C |
41 C 91 C 141 D 191 B | 41 B 91 B 141 D 191 B |
42 C 92 A 142 C 192 D | 42 D 92 C 142 A 192 A |
43 A 93 C 143 A 193 D | 43 B 93 A 143 B 193 B |
44 C 94 D 144 A 194 A | 44 B 94 A 144 D 194 A |
45 C 95 A 145 D 195 C | 45 C 95 C 145 B 195 A |
46 A 96 A 146 D 196 A | 46 C 96 A 146 C 196 D |
47 D 97 B 147 D 197 B | 47 A 97 C 147 B 197 C |
48 D 98 C 148 D 198 C | 48 C 98 D 148 B 198 B |
49 A 99 D 149 A 199 A | 49 C 99 A 149 A 199 D |
50 B 100 B 150 C 200 C | 50 A 100 A 150 B 200 D |
Answer Keys of Special Education Teacher Post Code 146/14
Answer Keys TIER-1 Exam Spl. Edu. Teacher Post Code 146/14 | |
SET-A | SET-B |
1 A 41 B 81 B 121 A 161 D | 1 C 41 D 81 A 121 B 161 B |
2 A 42 D 82 C 122 C 162 D | 2 B 42 A 82 B 122 A 162 D |
3 A 43 D 83 B 123 B 163 B | 3 D 43 C 83 C 123 D 163 C |
4 B 44 C 84 C 124 D 164 C | 4 C 44 C 84 B 124 B 164 D |
5 A 45 B 85 B 125 D 165 D | 5 B 45 C 85 B 125 C 165 A |
6 A 46 D 86 C 126 D 166 D | 6 D 46 A 86 B 126 C 166 B |
7 B 47 C 87 B 127 A 167 D | 7 C 47 A 87 C 127 B 167 D |
8 D 48 B 88 B 128 B 168 B | 8 A 48 D 88 C 128 A 168 C |
9 C 49 D 89 A 129 C 169 C | 9 B 49 D 89 B 129 D 169 C |
10 B 50 A 90 B 130 B 170 A | 10 A 50 C 90 C 130 C 170 C |
11 D 51 C 91 C 131 D 171 C | 11 D 51 A 91 C 131 D 171 D |
12 C 52 C 92 B 132 C 172 B | 12 B 52 A 92 D 132 D 172 D |
13 B 53 D 93 B 133 D 173 B | 13 A 53 B 93 B 133 B 173 B |
14 A 54 C 94 C 134 A 174 D | 14 A 54 D 94 C 134 C 174 C |
15 D 55 A 95 C 135 C 175 D | 15 B 55 C 95 B 135 D 175 A |
16 B 56 A 96 D 136 D 176 C | 16 D 56 B 96 B 136 C 176 D |
17 B 57 C 97 B 137 B 177 A | 17 A 57 B 97 B 137 A 177 D |
18 D 58 A 98 B 138 B 178 D | 18 A 58 D 98 C 138 D 178 D |
19 C 59 A 99 C 139 C 179 A | 19 A 59 D 99 B 139 A 179 C |
20 A 60 D 100 C 140 A 180 D | 20 B 60 C 100 C 140 D 180 B |
21 D 61 D 101 B 141 B 181 B | 21 D 61 A 101 B 141 D 181 B |
22 B 62 C 102 A 142 A 182 D | 22 C 62 B 102 A 142 A 182 C |
23 C 63 A 103 D 143 A 183 C | 23 C 63 C 103 A 143 B 183 A |
24 C 64 B 104 B 144 D 184 C | 24 D 64 B 104 D 144 D 184 C |
25 C 65 A 105 C 145 D 185 C | 25 C 65 A 105 D 145 D 185 A |
26 C 66 C 106 B 146 C 186 C | 26 D 66 A 106 B 146 B 186 A |
27 A 67 D 107 B 147 B 187 A | 27 A 67 C 107 A 147 B 187 C |
28 B 68 D 108 B 148 A 188 B | 28 D 68 D 108 D 148 B 188 B |
29 D 69 A 109 D 149 D 189 D | 29 C 69 C 109 B 149 D 189 D |
30 C 70 B 110 A 150 C 190 A | 30 D 70 B 110 A 150 A 190 D |
31 C 71 C 111 B 151 B 191 D | 31 C 71 A 111 C 151 D 191 D |
32 D 72 B 112 C 152 D 192 A | 32 B 72 D 112 B 152 D 192 B |
33 C 73 C 113 A 153 C 193 B | 33 C 73 A 113 B 153 B 193 B |
34 D 74 B 114 C 154 D 194 D | 34 C 74 C 114 D 154 C 194 C |
35 C 75 A 115 A 155 A 195 D | 35 A 75 D 115 D 155 C 195 A |
36 B 76 D 116 D 156 B 196 D | 36 B 76 D 116 C 156 D 196 D |
37 C 77 A 117 D 157 A 197 D | 37 D 77 D 117 A 157 C 197 A |
38 D 78 A 118 B 158 D 198 D | 38 B 78 C 118 B 158 D 198 B |
39 A 79 C 119 C 159 B 199 C | 39 C 79 A 119 D 159 A 199 C |
40 D 80 D 120 C 160 A 200 B | 40 C 80 B 120 A 160 C 200 B |
SET-C | SET-D |
1 B 41 C 81 B 121 D 161 C | 1 B 41 D 81 B 121 D 161 D |
2 D 42 A 82 B 122 D 162 A | 2 A 42 C 82 C 122 D 162 D |
3 C 43 A 83 C 123 D 163 B | 3 D 43 A 83 C 123 B 163 B |
4 A 44 D 84 C 124 C 164 D | 4 B 44 A 84 D 124 C 164 C |
5 B 45 D 85 B 125 B 165 A | 5 C 45 D 85 A 125 D 165 A |
6 A 46 C 86 C 126 B 166 B | 6 B 46 A 86 B 126 C 166 D |
7 D 47 A 87 C 127 C 167 A | 7 D 47 C 87 C 127 A 167 D |
8 B 48 A 88 D 128 A 168 D | 8 C 48 C 88 B 128 D 168 D |
9 A 49 B 89 B 129 C 169 B | 9 A 49 B 89 B 129 A 169 C |
10 A 50 D 90 C 130 A 170 C | 10 A 50 D 90 C 130 D 170 B |
11 B 51 C 91 B 131 D 171 C | 11 A 51 D 91 B 131 D 171 B |
12 D 52 B 92 B 132 B 172 B | 12 B 52 C 92 C 132 A 172 C |
13 A 53 B 93 B 133 B 173 A | 13 B 53 C 93 B 133 B 173 A |
14 A 54 D 94 C 134 C 174 D | 14 D 54 A 94 B 134 D 174 C |
15 A 55 D 95 B 135 A 175 C | 15 C 55 A 95 C 135 D 175 A |
16 B 56 C 96 C 136 D 176 D | 16 A 56 D 96 C 136 B 176 A |
17 C 57 D 97 A 137 A 177 D | 17 A 57 B 97 B 137 B 177 C |
18 B 58 A 98 B 138 B 178 B | 18 A 58 D 98 C 138 B 178 B |
19 D 59 C 99 C 139 C 179 C | 19 B 59 C 99 B 139 D 179 D |
20 C 60 C 100 B 140 B 180 D | 20 D 60 B 100 B 140 A 180 D |
21 C 61 A 101 D 141 A 181 C | 21 C 61 C 101 C 141 D 181 D |
22 D 62 A 102 C 142 C 182 A | 22 D 62 B 102 B 142 D 182 B |
23 A 63 C 103 D 143 B 183 D | 23 C 63 A 103 B 143 B 183 B |
24 D 64 D 104 A 144 D 184 A | 24 B 64 D 104 D 144 C 184 C |
25 C 65 C 105 C 145 D 185 D | 25 D 65 A 105 D 145 C 185 A |
26 D 66 B 106 B 146 B 186 D | 26 C 66 B 106 C 146 D 186 D |
27 C 67 A 107 D 147 A 187 A | 27 C 67 C 107 A 147 C 187 A |
28 B 68 D 108 C 148 A 188 B | 28 D 68 B 108 B 148 D 188 B |
29 C 69 A 109 D 149 D 189 D | 29 D 69 D 109 D 149 A 189 C |
30 C 70 C 110 A 150 D 190 D | 30 B 70 C 110 A 150 C 190 B |
31 A 71 D 111 B 151 B 191 B | 31 C 71 A 111 B 151 B 191 B |
32 B 72 D 112 D 152 A 192 B | 32 C 72 B 112 A 152 D 192 A |
33 D 73 D 113 C 153 D 193 B | 33 C 73 A 113 D 153 C 193 A |
34 B 74 C 114 C 154 B 194 D | 34 D 74 A 114 B 154 C 194 D |
35 C 75 A 115 C 155 A 195 A | 35 A 75 C 115 C 155 C 195 D |
36 C 76 B 116 D 156 C 196 D | 36 D 76 D 116 C 156 B 196 B |
37 D 77 A 117 D 157 B 197 D | 37 C 77 A 117 B 157 D 197 A |
38 C 78 B 118 B 158 B 198 B | 38 C 78 C 118 A 158 C 198 D |
39 C 79 C 119 C 159 D 199 C | 39 A 79 D 119 D 159 D 199 B |
40 D 80 B 120 A 160 D 200 C | 40 B 80 D 120 C 160 A 200 A |
DSSSB PRT Question Papers of Tier-I Exam Post Codes 146/14, 147/14 & 150/14
Answer Key, Asstt. Teacher Primary, DSSSB, DSSSB Answer Key, DSSSB Q. Paper, Question Paper, Special Educator
0 comments:
Post a Comment