DSSSB Revised Result of TGT (English) Post Codes 51/10 & 52/10
DSSSB Revised Result of TGT (English) Post Codes 51/10 & 52/10
(Last Updated : 17.09.15)
DSSSB declared Revised Result of TGT (English) Post Codes 51/10 (Male) & 52/10 (Female). DSSSB declared Final Result of TGT English under post code 51/10 & 52/10 on 17.09.2014. While declaring the final result of TGT (English) Post Code 51/10 (Male) & TGT (English) Post code 52/10 (Female), DSSSB had kept result of some candidates in pending list and the candidates were required to submit additional documents and information for the eligibility of the postDSSSB TGT (English) Result of Pending Candidates for Post Code 51/10 & 52/10
After the verification of the documents/information of these pending candidates, DSSSB found 7 candidates as eligible and provisionally selected for the post of TGT (English). See the list of selected candidates for the post of TGT English below.
Download DSSSB Pending Result of TGT (English) 51/10 & 52/10 (16.09.15)
Download DSSSB Revised Result of TGT (English) 51/10 & 52/10 (24.08.15)
The candidature of 5 candidates under the post code 51/10 & 52/10 TGT (English) is being kept pending for completion of documents and their result be declared soon.
The DSSSB had advertised the vacancies of T.G.T. (English) Post Code -051/10 (Male) and Post Code -052/10 (Female) in Directorate of Education, Govt. of N.C.T. of Delhi vide its advertisement no. 02/2010. The examination of these posts was held on 26.02.2012.
The result of Part -I (Objective type) was declared on 19.06.2012. As per the merit, drawn on the basis of Part II (Descriptive-Main) Examination, and after determining their eligibility for the post as per the provisions of the Statutory RRs of the post, supplied by the user department and terms and conditions of the advertisement of these posts as advertised vide advertisement no 02/2010 and on the basis of the documents/information supplied, the candidates with following details are found eligible and provisionally selected to the post of TGT (English) in the Pay Scale - Rs.9300-34800 + GP Rs 4600, Group 'B', Non-Gazetted.
List of Selected Candidates for TGT (English) Post Codes 51/10 & 52/10
POST CODE - 051/10 - TGT (English) (Male)
SN. ROLL NO. CATG. NAME OF CANDIDATE D.O.B. SHORT CATG. MARKS P-1I/200 UR CETEGORY
1 05113044 GEN MAHENDER SINGH 051079 S-GEN 117
2 05110574 GEN JITENDRA KUMAR 100681 S-GEN 114
3 05113380 GEN DAVENDRA SINGH 300679 S-GEN 112
4 05110267 GEN RAKESH KUMAR 010883 S-GEN 112
5 05112080 OBO SUNll KUMAR SUTHAR 151186 S-GEN 112
6 05110010 OBD ANIL KUMAR SAINI 191279 S-GEN 109
7 05113585 GEN ANAJANI NANDAN SHARAN MISHRA 101278 S-GEN 103
8 05110832 GEN SURENDER KUMAR 100979 S-GEN 103
9 05110187 OBO AVDHESH KUMAR YADAV 1-11179. S-GEN 103
10 05113289 GEN VIKAS HARIT 210978 S-GEN 101
11 05113503 GEN AMIT KUMAR GOEl 281078 S-GEN 101
12 05113259 GEN CHANDRA PRAKASH DWIVEDI 011085 S-GEN 100
13 05113343 OBO MAHAVIR SINGH YOGI 030181 S-GEN 96
14 05110939 GEN MANOJKUMAR 010782 S-GEN 93
OH CATEGORY
1 05110208 SCO RAJESH 180781 S-PH 81
OBC CATEGORY
1 05110055 OBO RAJ KAMAL YAOAV 110782 S-GEN 91
2 05110067 OBO GOPAL KRISHAN 200581 S-GEN 84
3 05110014 OBO BALWAN 120182 S-GEN 84
4 05110087 OBO PARITOSH YAOAV 070281 S-OBC 83
5 05112312 OBO SUNIL KAPRI 061282 S-OBC 78
6 05110111 OBO ANIL KUMAR 250478 S-OBC 72
7 05110156 OBO KAMALYAOAV 201183 S-OBC 71
8 05114741 OBO VINOO KUMAR 071069 S-GEN 70
Note: - No Panel still one post is vacant in OBC category
POST CODE - 052/10 - TGT (English) (Female)
SN. ROLL NO. CATG. NAME OF CANDIDATE D.O.B. SHORT CATG. MARKS P-1I/200
UR CATEGORY:
1 05215246 UR TEENA VISHNOI 160481 S-GEN 129
2 05215793 UR POOJA PAHAL 260182 S-GEN 127
3 05210982 UR RAJNI GARG 300682 S-GEN 124
4 05213081 UR UMESH KUMARI 260876 S-GEN 123
5 05210997 UR RAKSHITA 240283 S-GEN 119
6 05210975 OBC ALKA RANA 031086 S-GEN 118
7 05212684 UR GAURIKA SHARMA 050982 S-GEN 116
8 05212545 UR KAVITA 100778 S-GEN 112
9 05216326 UR SONIA BISHT 150880 S-GEN 110
10 05211845 UR PRA TIBHA SHARMA 261085 S-GEN 110
11 05210852 UR ANITA RANI 011277 S-GEN 109
12 05211093 UR ANSHU GUPTA 181279 S-GEN 109
13 05210653 UR VANDANA BENIWAL 311286 S-GEN 109
14 05211714 OBC NISHA 141088 S-GEN 108
15 05211511 UR MONIKA KUMARI 160283 S-GEN 107
16 05210918 UR TAJINOER KAUR 041286 S-GEN 105
17 05210160 UR CHITRA RANI 210473 S-GEN 102
18 05214762 UR RITU AGGARWAL 110775 S-GEN 102
'One post of VH remained unfilled as no eligible candidate found.
OBC CATEGORY
1 05211081 OBC POONAM RANI 010383 S-OBC 113
2 05214872 OBC MANISHA 290685 S-OBC 102
3 05211730 OBC POONAM CHAUDHARY 020581 S-GEN 99
4 05210499 OBC ANNU SOLANKI 020382 S-OBC 94
5 05210871 OBC MANISHA 020686 S-OBC 91
6 05211615 OBC PREETI VERMA 290887 S-GEN 91
7 05210842 OBC USHA RANI 010580 S-OBC 89
8 05211536 OBC MANJU 121183 S-OBC 87
9 05210417 OBC POONAM 180684 S-GEN 86
Post Code 51/10
UR: 05111761, 05111629, 05114885, 05111005
OBC: 05112159
SC: 05110345,05114246,05110398, 05115088, 05114794, 05114625·
Post Code 52/10
UR: 05213873
OBC: 05216977
SC: 05212123,05216851,05216982,05212124,05216914,05212215
>> Latest Updates on DSSSB >>
Note : See full details/download original result notice.
1 05215246 UR TEENA VISHNOI 160481 S-GEN 129
2 05215793 UR POOJA PAHAL 260182 S-GEN 127
3 05210982 UR RAJNI GARG 300682 S-GEN 124
4 05213081 UR UMESH KUMARI 260876 S-GEN 123
5 05210997 UR RAKSHITA 240283 S-GEN 119
6 05210975 OBC ALKA RANA 031086 S-GEN 118
7 05212684 UR GAURIKA SHARMA 050982 S-GEN 116
8 05212545 UR KAVITA 100778 S-GEN 112
9 05216326 UR SONIA BISHT 150880 S-GEN 110
10 05211845 UR PRA TIBHA SHARMA 261085 S-GEN 110
11 05210852 UR ANITA RANI 011277 S-GEN 109
12 05211093 UR ANSHU GUPTA 181279 S-GEN 109
13 05210653 UR VANDANA BENIWAL 311286 S-GEN 109
14 05211714 OBC NISHA 141088 S-GEN 108
15 05211511 UR MONIKA KUMARI 160283 S-GEN 107
16 05210918 UR TAJINOER KAUR 041286 S-GEN 105
17 05210160 UR CHITRA RANI 210473 S-GEN 102
18 05214762 UR RITU AGGARWAL 110775 S-GEN 102
'One post of VH remained unfilled as no eligible candidate found.
OBC CATEGORY
1 05211081 OBC POONAM RANI 010383 S-OBC 113
2 05214872 OBC MANISHA 290685 S-OBC 102
3 05211730 OBC POONAM CHAUDHARY 020581 S-GEN 99
4 05210499 OBC ANNU SOLANKI 020382 S-OBC 94
5 05210871 OBC MANISHA 020686 S-OBC 91
6 05211615 OBC PREETI VERMA 290887 S-GEN 91
7 05210842 OBC USHA RANI 010580 S-OBC 89
8 05211536 OBC MANJU 121183 S-OBC 87
9 05210417 OBC POONAM 180684 S-GEN 86
Result pending under post code no 51/10 and 52/10 as under:
UR: 05111761, 05111629, 05114885, 05111005
OBC: 05112159
SC: 05110345,05114246,05110398, 05115088, 05114794, 05114625·
Post Code 52/10
UR: 05213873
OBC: 05216977
SC: 05212123,05216851,05216982,05212124,05216914,05212215
>> Latest Updates on DSSSB >>
Note : See full details/download original result notice.
Detail of roll number 5110398
ReplyDelete