12 Sept 2014

DSSSB Asstt. Teacher (Primary) post Code 71/09 : List of Selected Candidates

DSSSB Result : Asstt. Teacher Primary Post Code 71/09


Last Updated : 01.12.2014
DSSSB has declared additional Result of Asstt. Teacher Primary Post Code 71/09 and released a list of 46 provisional selected candidates for the post of Assistant Teacher Primary post code 71/09.


List of Selected Candidates

UR CATEGORY
S.N. ROLL NO. NAME D.O.B. CATEGORY MARKS
1 07118049 SANDEP KAUR 20/09/1978 OBC (Delhi) 161.75
2 07125167 ARCHANA DAHIYA 14/04/1989 Gen 160.25
3 07125093 ANJU 13/06/1989 OBC (Delhi) 160
4 07111324 NEHA 2/07/198 Gen 158
5 07125898 PRACHI JAIN 16/04/190 Gen 157
6 07126142 SANJAY KHARB 01/01/1987 OBC (Delhi) 156.5
7 07111612 DEPTI RANA 07/01/1989 OBC (Delhi) 156.25
8 07126135 POOJA 03/12/1989 OBC (Delhi) 15.5
9 07111199 PINKY KUMARI 03/05/1985 Gen 15
10 0714967 MADHU 19/03/190 Gen/GOVT.SERVANT154.75
11 07112480 SWATANTRA KUMAR 07/07/1986 SC 154.5
12 07120328 JYOTI 05/07/1989 OBC (Delhi) 154.5
13 07116042 NISHA 01/08/190 Gen 154.5
14 07118563 HIMANSHU SHARMA 02/1/1987 Gen 154.25
15 07118298 DEPA 1/02/198 Gen 154.25
16 07110234 ISHA RANI 18/09/1983 Gen 154
17 07123649 NETI GEHLAUT 28/03/1989 OBC (Delhi) 153.75
18 07110413 ANJU 09/06/1989 Gen 153.75
19 07122067 GANGA DEVI 14/02/198 Gen 153.5
20 07112679 RAVE 10/12/198 Gen 153.25
21 07125068 SUNITA 08/08/1989 Gen 153.25
22 07113180 MENAKSHI DABAS 03/07/1986 OBC (Delhi) 152.5
23 07121169 RAVI RAI 29/02/198 Gen 152.5
24 07121304 LOVIKA JAIN 19/07/198 Gen 152.5
25 07125027 ABHILASHA SAINI 25/03/1989 Gen 152.5
26 07124154 DEPAK KUMAR 13/03/190 Gen 152.5
27 07110149 MANOJ DABAS 04/07/190 OBC (Delhi) 152.5
28 07119548 PRATIMA 14/07/190 OBC (Delhi) 152.5
29 07119499 SUNIL KUMAR 23/03/198 Gen 152
30 07123677 SARITA RANI 17/1/1987 SC 151.75
31 07114560 JYOTI 04/01/198 OBC (Delhi) 151.5
32 07123877 PRETI SHARMA 03/10/198 Gen 151.5
33 07119936 SUMIT 25/09/1989 Gen 151.5
34 07121249 PARVESH KUMAR 2/04/1981 Gen 151.25
35 07116354 ASHIMA GUPTA 04/01/1989 Gen 151
36 07110799 ARUN KUMAR 18/10/1980 Gen 150.5
37 07117212 EKTA GOEL 01/01/190 Gen 150.25
38 07126078 RAJNI DAHIYA 08/10/1989 Gen 150
39 07111911 SUMIT MANOCHA 25/07/1986 Gen 149.75
40 07110613 PRINCE 15/03/1987 OBC (Delhi) 149.75
41 07121490 PRADEP 25/12/198 OBC (Delhi) 149.75
42 07121370 PRETI 14/02/1989 OBC (Delhi) 149.5
43 07125978 PROMILA 20/07/1989 Gen 149.5
44 07126024 REKHA KAUSHIK 12/05/1983 Gen 149.25
45 07118450 SHWETA TYAGI 2/04/1987 Gen 149.25
46 07120164 PRADEP 05/01/1989 OBC (Delhi) 149.25
47 07123924 PRAMILA 05/06/190 OBC (Delhi) 149
48 07114190 SUSHMA 02/04/198 Gen 148.75
49 07123007 RICHA 2/12/1986 OBC (Delhi) 148.5
50 07120329 PRETI 09/10/190 Gen 148.5
51 07122484 VIDUSHI BHARDWAJ 07/05/1989 Gen 148.25
52 07123641 SWATI CHAUHAN 09/1/1989 Gen 148.25
53 07110387 PRAVESH 17/09/1984 Gen 148
54 07126627 YASHI BHUSHAN 26/07/198 Gen 148
55 07118592 GETA 25/09/198 OBC (Delhi) 148
56 07126293 DEVENDER RANA 05/12/1984 OBC (Delhi) 147.75
57 07125706 POOJA 06/07/1987 Gen 147.75
58 07113573 SONIA 28/02/190 Gen 147.75
59 07120721 AMIT KUMAR VERMA 24/12/1980 OBC (Outside) 147.5
60 07118976 GAGAN SATI 1/08/1981 Gen 147.5
61 07124532 SANDEP GUPTA 15/12/1982 Gen 147.5
62 07122266 POOJA GARG 28/04/198 Gen 147.5
63 07121718 SARITA 05/10/198 OBC (Delhi) 147.5
64 07116648 MONIKA GUPTA 19/10/1989 Gen 147.5
65 07122507 DEP CHAND 05/01/1983 Gen 147.25
66 07111083 AJAY KUMAR 17/01/1984 SC 147.25
67 07122147 JYOTI 2/08/198 OBC (Delhi) 147.25
68 07125212 BHOOMIKA SHARMA 06/12/198 Gen 147.25
69 07112483 SUMAN GUPTA 16/01/1989 Gen 147.25
70 07121186 NERAJ KUMAR 25/09/190 Gen 147.25
71 07118240 LOKESH 01/06/1989 OBC (Delhi) 147
72 07114034 RAKESH KUMAR 06/01/1980 OBC (Delhi) 146.75
73 07123927 NEHA LAHOTI 28/02/1989 Gen 146.75
74 07123077 PRIYANKA DAGAR 04/03/1987 OBC (Delhi) 146.5
75 07126179 MENU MALIK 06/05/1989 Gen 146.5
76 07121974 BHAWNA KUMARI 15/09/1989 Gen 146.5
77 07114907 NISHA PAL 16/12/1989 OBC (Delhi) 146.5
78 07110993 PRIYANKA RANA 28/12/1989 Gen 146.5
79 07124700 PUNAM KUMARI 10/03/1980 OBC (Delhi) 146.25
80 07123569 VANDANA AGGARWAL 03/07/1986 Gen 146.25
81 07124552 SHIKHA SHARMA 07/04/198 Gen 146.25
82 07119127 ATUL SHARMA 20/09/198 Gen 146.25
83 07121367 GETANJALI 18/08/1986 OBC (Delhi) 146
84 07120837 NISHA 09/07/190 OBC (Delhi) 146
85 07113967 AMITA 30/08/190 OBC (Delhi) 146
86 07111394 SEMA SEHRAWAT 14/07/1984 OBC (Delhi) 145.75
87 07114223 VINAY KUMAR 23/03/1985 SC 145.75
88 07117595 AMIT SHARMA 10/02/198 Gen/GOVT.SERVANT 145.75
89 07117226 ASTHA DABAS 04/06/198 OBC (Delhi) 145.75
90 07123905 SUMAN 18/03/1989 OBC (Delhi) 145.75
91 07113788 UPENDER SINGH 24/10/1980 OBC (Delhi) 145.5
92 07122278 ANUJ KUMAR 08/06/1984 Gen 145.5
93 07116583 SARASWATI JHA 2/12/1984 Gen 145.5
94 07112327 SANDEP KUMAR 15/10/1985 Gen 145.5
95 07120747 PANKAJ GOPAL 09/05/198 OBC (Delhi) 145.5
96 07125169 RAM AVTAR 04/06/1982 OBC (Delhi) 145.25
97 07110586 MANJU RAUTELA 09/07/1983 Gen 145.25
98 07123476 NETU YADAV 02/01/1986 OBC (Delhi) 145.25
99 07120414 RAJNI 07/12/1987 OBC (Delhi) 145.25
100 07122142 RINKU MAVI 12/04/198 Gen 145.25
101 07111204 RAKHI VERMA 25/03/198 Gen 145
102 07114838 JAYA MALIK 15/1/198 Gen/GOVT.SERVANT 145
103 07113850 AMIT DALAL 09/06/1980 Gen 14.75
104 07125592 ANJALI KABIRA 28/09/1985 SC 14.75
105 07125176 GARIMA CHAUHAN 13/07/1987 Gen 14.75
106 07112643 DIPTI TEHLAN 01/03/1989 OBC (Delhi) 14.75
107 07110180 JYOTI 24/08/1989 Gen 14.75
108 07124476 KAJAL MUTREJA 01/10/190 Gen 14.75
109 07124640 MANISH KUMAR 06/05/1983 OBC (Delhi) 14.5
110 07126700 DEPIKA SAINI 04/08/1986 OBC (Delhi) 14.5
111 07119937 NIDHI 03/07/1987 Gen 14.5
112 07123580 LALIT SHARMA 12/03/1987 Gen 14.25
113 07124488 SWETY KHATRI 10/09/198 OBC (Delhi) 14.25
114 07122492 MAMTA DHANKHAR 29/12/198 Gen 14.25
115 07120877 CHARUL SHARMA 05/07/1989 Gen 14.25
116 07123051 PRETI KUMARI 07/08/1989 OBC (Delhi) 14.25
117 07115817 RAJNI PRABHA 29/02/1984 SC 14
118 07122217 MONIKA 21/10/1986 Gen 14
119 07119210 ANDRESH 23/04/1982 OBC (Delhi) 143.75
120 07124072 ANKIT GARG 06/12/1984 Gen 143.75
121 07116782 BHUPENDER SINGH 1/10/1985 OBC (Delhi) 143.75
122 07121563 KISHOR KUMAR JHA 15/10/1985 Gen 143.75
123 07111954 SUSHIL DAHIYA 12/10/1986 Gen 143.75
124 07114493 SENU 02/05/1987 OBC (Delhi) 143.75
125 07115396 VIKI GAUTAM 04/01/198 SC 143.75
126 07123397 SHALSHI BALA 16/12/1984 Gen 143.5
127 07125779 ANITA 04/06/190 OBC (Delhi) 143.5
128 07117528 KAVITA 29/01/1985 Gen 143.25
129 07123251 SHIKHA GUPTA 16/04/1985 Gen 143.25
130 07194425 SONAM GOEL 1/01/1986 Gen 143.25
131 07121441 KHYATI 20/03/198 Gen 143.25
132 07110549 NEHA SHOKEN 31/05/198 OBC (Delhi) 143.25
133 07117461 RESHMA KHAN 28/03/1989 OBC (Delhi) 143.25
134 07121134 MANISHA PATHAK 10/08/1984 Gen 143
135 07122091 INDERJET SINGH 03/07/1986 OBC (Delhi) 1435
136 07120799 ANJU RANA 2/03/1987 OBC (Delhi) 143
137 07121875 RAJENDER 1/06/1980 SC/GOVT.SERVANT 142.75
138 07114193 NEHA 05/10/1985 Gen 142.75
139 07111472 SUDEV DAHIYA 28/01/1987 OBC (Delhi) 142.75
140 07113587 NETU CHHIKARA 2/05/1987 OBC (Delhi) 142.75
141 07111314 JOGINDER KUMAR 15/03/1989 OBC (Delhi) 142.75
142 07122703 NEHA BEDI 08/09/1989 Gen 142.75
143 07116848 SANDEP 29/09/1983 Gen 142.5
144 07121410 ARTI SHARMA 13/02/1984 Gen 142.5
145 07113647 RAVI KANT 12/04/1984 Gen/GOVT.SERVANT 142.5
146 07125948 PANKAJ 31/07/1987 OBC (Delhi) 142.5
147 07119524 VANDANA YADAV 17/08/1987 OBC (Delhi) 142.5
148 07119315 VIKAS ANTIL 15/12/1987 Gen 142.5
149 07118824 PARIDHI 13/01/1989 OBC (Delhi) 142.5
150 07121786 SUJATA 21/03/1989 OBC (Delhi) 142.5
151 07114531 RENA 15/05/1989 OBC (Delhi) 142.5
152 07123394 JYOTI ARYA 21/09/1989 OBC (Delhi) 142.5
153 07120718 KAVITA YADAV 02/10/1989 OBC (Delhi) 142.5
(ONE HUNDERED FIFTY THRE)
OBC CATEGORY
1 07116000 SARITA ANTIL 20/03/1985 OBC 142.25
2 07116379 ANITA KUMARI YADAV 16/1/1985 OBC 142.25
3 07114127 PROMILA 1/07/198 OBC 142.25
4 07114674 TARUNA YADAV 03/08/198 OBC 142.25
5 07126289 SUMAN 02/04/1986 OBC 142
6 7112590 GETA 01-07-1986 OBC 141.75
7 7116716 KAVITA RANI 1-07-1986 OBC 141.75
8 7110308 SUJATA 09-06-1987 OBC 141.75
9 7122804 LALITA YADAV 15/10/1987 OBC 141.75
10 7118644 SWARNJIT KAUR 18/12/1983 OBC 141.5
11 7110200 VIKAS 1-02-1986 OBC 141.5
12 7112490 SANJEV YADAV 01-05-1989 OBC 141.5
13 7123860 LELAWATI 23/12/1979 OBC 141.25
14 7115158 NEHA TANWAR 13/04/190 OBC 141
15 7116703 MANISHA SHOKEN 10-09-1983 OBC 140.75
16 7117958 POONAM 25/08/198 OBC 140.75
17 7112681 DEPIKA YADAV 12-12-1989 OBC 140.75
18 7114325 MANJU DAGAR 01-04-1985 OBC 140.5
19 7114221 ASHA 15/10/198 OBC 140.5
20 7120973 VIKAS MATHUR 08-01-1989 OBC 140.5
21 7112715 NETU YADAV 20/08/190 OBC 140.5
22 7115589 SWETA 24/10/1986 OBC 140.25
23 7111037 AMRESH KUMAR 02-06-198 OBC 140.25
24 7110937 KUSUM 17/10/1989 OBC 140.25
25 7124254 NERAJ YADAV 02-07-1983 OBC 140
26 7124169 POONAM 12-06-1984 OBC 1406
27 7120486 RAVINDER 13/07/1985 OBC 140
28 7119620 PARUL 20/06/1987 OBC 140
29 7112082 JITENDER 16/12/198 OBC 140
30 7121896 GAURAV MANN 25/04/1989 OBC 140
31 7116754 NISHA MANN 06-01-1989 OBC 140
32 7119701 RENA 25/08/1989 OBC 140
33 7110253 SUSHMA 2/03/1982 OBC 139.75
34 7125806 PARVEN 2/12/1982 OBC 139.5
35 7112440 NERU SHOKEN 1-12-1985 OBC 139.5
36 7113777 POOJA 21/08/1987 OBC 139.5
37 7119865 INDU DALAL 06-04-198 OBC 139.5
38 7125469 KIRTI RANA 07-02-198 OBC 139.5
39 7113980 NIRMAL 07-1-1989 OBC 139.25
40 7115588 MENU YADAV 1-09-1989 OBC 139.25
41 7119577 MENAKSHI VERMA 05-06-1987 OBC 139
42 7120963 AJIT SINGH 30/03/190 OBC 139
43 7110865 MANISHA KUMARI 05-01-190 OBC 139
44 7114929 BARKHA SAINI 27/02/1986 OBC 138.75
45 7118061 KOMAL TANWAR 02-02-1989 OBC 138.75
46 7113759 TAMANNA 04-01-1989 OBC 138.75
47 7121373 SUSHMA 04-02-1986 OBC 138.5
48 7110079 VARUN KUMAR 14/02/1987 OBC 138.5
49 7118559 JYOTI MALIK 23/03/1987 OBC 138.5
50 7121765 VIKAS 25/07/1987 OBC 138.5
51 7119721 NIDHI SAINI 2/03/1984 OBC 138.25
52 7125547 REKHA 2/09/1985 OBC 138.25
53 7114287 MANJU 21/02/198 OBC 138.25
54 7111943 VINIT DAGAR 03-08-1989 OBC 138.25
55 7118974 MANOJ KUMAR 02-01-198 OBC 138
56 7118963 KERTI GAHLOT 01-08-1986 OBC 137.75
57 7118138 RENU 08-10-198 OBC 137.75
58 7112803 KALPANA YADAV 25/09/198 OBC 137.75
59 7112439 RENU YADAV 15/08/1983 OBC 137.5
60 7126304 MENAKSHI 25/01/1987 OBC 137.5
61 7123474 MANJU 30/10/1989 OBC 137.5
62 7114100 GAYATRI SHOKEN 24/1/1989 OBC 137.5
63 7120111 POONAM SAINI 23/02/1989 OBC 137.25
64 7113493 DEPAK KUMAR 27/04/1989 OBC 137.25
65 7117964 SONAM DABAS 13/08/1989 OBC 137.25
66 7110092 HARSHA SEHRAWAT 10-08-1989 OBC 137.25
67 7125585 ARCHANA YADAV 20/02/190 OBC 137.25
68 7113143 NIKHIL KUMAR 30/08/1982 OBC 137
69 7114214 ADITI YADAV 2/10/1987 OBC 137
70 7118099 RAHUL DESWAL 21/04/1989 OBC 137
71 7111474 SOMLATA 01-10-1985 OBC 136.75
72 7125364 REKHA 27/03/1986 OBC 136.75
73 7121964 ANITA 12-01-1986 OBC 136.75
74 7113268 SURABHI VERMA 02-04-1987 OBC 136.75
75 7119650 CHANDRA KIRAN 01-12-1987 OBC 136.5
76 7125094 RITA GULAIYA 29/08/1987 OBC 136.5
77 7126566 SAPNA 13/09/1987 OBC 136.5
78 7118577 POOJA RANI 10-1-1987 OBC 136.5
79 7126205 ANAMIKA 25/09/198 OBC 136.5
80 7116853 NAVEN DALAL 28/04/1987 OBC 136.25
81 7119401 MENU YADAV 09-08-1985 OBC 1367
82 7116322 DHARAMPAL 01-01-1983 OBC 135.75
83 7120624 SARIKA SOLANKI 27/10/1987 OBC 135.75
84 7122998 RAJEV RANJAN 02-01-198 OBC 135.75
85 7125975 SURINDER BABAR 26/10/198 OBC 135.75
86 7121060 PARVEN DABAS 21/08/1989 OBC 135.75
87 7111056 CHANDAN 30/01/190 OBC 135.75
88 7111141 KAVITA KUMARI 03-08-1987 OBC 135.5
89 7112814 SEMA CHOUDHARY 21/04/198 OBC 135.5
90 7115003 SUNIL 26/07/198 OBC 135.5
91 7111078 BASU RAWAT 1-08-1979 OBC 135.25
92 7112644 ANJU SABHARWAL 20/05/1985 OBC 135.25
93 7125686 JYOTI ROHILA 10-03-1987 OBC 135.25
94 7124513 RENA 15/05/1989 OBC 135.25
95 7111822 BAJRANG 20/06/1989 OBC 135.25
96 7115164 SAPNA 10-06-1989 OBC 135.25
97 7118682 JAIDEP VIJAYRAN 31/07/1984 OBC 135
98 7119435 PARVEZ KHAN 31/01/1987 OBC 135
99 7120003 POOJA 2/06/198 OBC 135
100 7121906 OM LATA 07-09-198 OBC 135
101 7110609 RITU 16/1/198 OBC 135
102 7113797 PINKI RANI 17/03/1989 OBC 135
103 7117375 RENA KUMARI 12-12-1987 OBC 134.75
104 7122543 SUMAN LATA 06-03-1989 OBC 134.75
105 7119226 RAJNESH YADAV 28/06/1983 OBC 134.5
106 7112633 RACHNA MANN 06-09-1985 OBC 134.5
107 7114776 GETA 14/06/1985 OBC 134.5
108 7112525 SARITA 13/08/1986 OBC 134.5
109 7114036 GUNJAN 20/09/1986 OBC 134.5
110 7121372 POOJA 27/02/198 OBC 134.5
111 7125611 NISHA BANSAL 17/09/198 OBC 134.5
112 7117557 SWATI RAPARIYA 07-04-1989 OBC 134.5
113 7122803 PUSHPA RANI 26/10/1989 OBC 134.5
114 7125913 AJAY CHHIKARA 14/07/1983 OBC 134.25
115 7123147 VANDANA 1-03-1984 OBC 134.25
116 7115712 SACHIN KHATRI 1-09-1987 OBC 134.25
117 7112348 SANGETA 03-04-198 OBC 134.25
118 7115547 POONAM 25/04/1983 OBC 134
119 7111738 ARTI DABAS 24/04/1984 OBC 134
120 7116303 RITU SHARMA 16/05/1986 OBC 134
121 7116075 RINKI 27/1/1989 OBC 134
122 7125709 NARENDER 13/08/1979 OBC 13.75
123 7112556 ARCHNA 12-04-1980 OBC 13.75
124 7126088 LALITA 30/03/1985 OBC 13.75
(ONE HUNDERED TWENTY FOUR)
SC CATEGORY
1 07116971 SHYAM PRAKASH 09/07/1985 SC 142.25
2 07120432 POOJA 05/06/190 SC 142.25
3 07116963 JYOTI KUMARI 23/05/1986 SC 141.25
4 07113861 PRATEK KUMAR 25/03/198 SC 141.25
5 07116027 RAJNI 09/02/190 SC 140.25
6 07125747 RASHMI 10/06/198 SC 139.5
7 07120982 HIMANSHU 24/03/1985 SC 138.25
8 07118877 VIJAY PRATAP 04/05/198 SC 137.758
9 07125199 INDERJET 26/02/1984 SC 136.75
10 07124436 LALIT KUMAR 2/01/1983 SC 136
11 07118612 MUKESH KUMAR 08/06/1985 SC 136
12 07124140 SARITA 15/03/1980 SC 135.25
13 07110144 ARUNA 06/1/1983 SC 135.25
14 07110943 BHAWANA 20/04/190 SC 135.25
15 07119943 RAVINDRA SINGH 03/04/1985 SC 135
16 07121198 MEGHA 18/03/1989 SC 134.5
17 07117286 KRISHAN KUMAR 06/05/1989 SC 13.25
18 07119969 ANISH SEHRAWAT 06/06/1989 SC 13
19 07124288 MONIKA MEHRA 26/01/198 SC 132.75
20 07126707 MANISH KUMAR 01/01/1985 SC 132.25
21 07113418 ANUSHKA 02/09/1984 SC 132
22 07126811 ANNU 30/04/1986 SC 132
23 07121816 POOJA 31/07/1987 SC 132
24 07116060 MITHLESH 12/09/1987 SC 132
25 07113183 VARSHA 06/07/190 SC 132
(TWENTY FIVE)
ST CATEGORY
1 07117683 PANKAJ KUMAR SAH 17/01/198 ST 134.5
2 07121775 DEPIKA KUMARI 05/08/198 ST 131.25
3 07117344 JITENDER SINGH MENA 15/06/1989 ST 131
4 07111351 NITIN KUMAR 06/01/1989 ST 130
5 07116251 CHET RAM MENA 05/07/198 ST 129.25
6 07110815 PRIYANKA ATKAN 17/1/198 ST 128.75
7 07119452 SUSHEL KUMAR MENA 12/12/1989 ST 128.25
8 07124397 RAJ KUMAR 24/04/1989 ST 126.75
9 07118465 VIJAY SINGH MENA 15/03/1989 ST 126.25
10 07111408 NIRMA MENA 25/1/198 ST 125.5
11 07116826 RADHA MENA 20/07/1989 ST 124.25
12 07113302 RUBY 19/1/198 ST 123.75
13 07117347 PAPU RAM MENA 15/06/198 ST 121.75
14 07113981 RAM KUMAR 02/05/1989 ST 121.75
15 07118184 MENAKSHI 07/10/190 ST 121.75
16 07120204 RENU 02/01/1986 ST 121.25
17 07113952 KAPIL DEV 04/10/198 ST 19.25
18 07112911 RAKESH KUMAR MENA 07/01/1989 ST 18.75
19 07120776 PRADEP KUMAR MENA 21/05/198 ST 18.25
20 07124032 PRIYANKA KUMARI MENA 24/10/1989 ST 18
21 07122433 RINKU KUMARI 26/1/198 ST/GOVT.SERVANT 17.5
22 07117680 LADHU RAM 06/10/198 ST 17.25
23 07124612 HARIOM 20/07/198 ST 16.25
24 07112454 SEMA KUMARI 20/02/1987 ST 15.75
25 07119422 NIRMALA BAI MENA 15/05/1989 ST 15.5
26 07110591 RAHUL KUMAR 04/01/190 ST 14.75
27 07114467 PINKI KUMARI 23/12/1989 ST 139
28 07114827 MENA KUMARI 20/06/1989 ST 12.25
29 07110236 MANOJ KUMAR MENA 07/02/198 ST 11.75
30 07110369 MENAKSHI MENA 24/1/1985 ST 11.5
31 07119070 ATISH KUMAR MENA 01/10/190 ST 11.5
32 07124095 KULDEP MENA 07/08/190 ST 11
33 07123619 SHOBHA KUMARI 15/01/190 ST 10.75
34 07122740 SHALU 06/01/1989 ST 10.25
35 07116574 RAJLAXMI 03/05/198 ST 10
36 07116777 YOGESH KUMAR MENA 20/03/198 ST 109.75
37 07115798 SAPNA RANI MENA 28/08/198 ST 109.75
38 0711532 MAN SINGH MENA 27/1/1989 ST 109.75
39 07115713 MUKESH KUMAR 07/02/1983 ST 109.25
40 07121870 RAJENDER KUMAR 02/03/198 ST 108.75
41 07116785 VIKAS 29/03/1987 ST 108
42 07124269 SUSHILA MENA 07/01/1980 ST 107.75
43 07114993 MENA KUMARI 08/08/1987 ST 106
44 07116121 MANISHA 15/08/198 ST 105.25
45 07115168 NETU KUMARI 1/09/198 ST 105.25
46 07122621 BHARAT 24/01/1982 ST 104.5
47 07125576 ASHOK KUMAR MENA 04/01/198 ST 104.5
48 07120459 SURENDER KUMAR MENA 25/09/198 ST 104.5
49 07115405 PRIYANKA 18/02/1985 ST 104.25
50 07112133 RESHMA KACHHAP 18/10/1984 ST 103
51 07111240 MANOJ MENA 30/12/1985 ST 102.5
(FIFTY ONE)
PH(OH)
1 07117031 SHWETA 03/07/1989 UR/OH 137
2 07116578 JAIBHAGWAN YADAV 01/10/1982 OBC/OH 128.5
3 07118516 ARTI 12/04/1985 UR/OH 127.5
4 0711832 KARAMVIR 01/05/1981 OBC(O)/OH 126.5
5 0712590 YOGITA 10/1/1972 UR/OH 124.25
6 07115981 SUDESH KUMARI 17/08/1987 OBC/OH 123.5
(SIX)
PH(VH)
1 07126790 ANUPAMA 06/07/1982 UR/VH 139.75
2 07126780 SONIA ASIJA 15/07/1989 UR/VH 129.5
3 07126771 CHARU JOHAR 25/01/198 UR/VH 128.5
4 07126768 AMIT KUMAR 10/07/198 UR/VH 12.75
5 07126752 PROMILA SHARMA 20/10/1978 UR/VH 109.25
6 07126773 NELAM 18/05/1978 UR/VH 107.25
Total No. of Provisionally Selected Candidates : 345 

See Also : List of 145 Candidates with Pending Result

  1 comment:

  1. Sir despite court order under OA 1047/2014 pardeep kumar vs dsssb, oBc candidate of outside delhi who have got high marks in meritlist and can be slected under UR category but due ctet marks less than 90 they r rejected why????? Whereas they r qualified as per ctet norms and written on their ctrt certificaye as qualified for kvs amd NCT Delhi

    ReplyDelete

HTET 2024: Fee Submission for HTET December 2024 Exam @ bsehhtet.com

HTET 2024 Latest News 07-08 December 2024 Exam Schedule (Last Updated: 09.12.2024). HTET 2024 Update HTET December 2024 : Check Here L...