UGC-NET June, 2012 : Revised Cut-off Marks for Lecturer & JRF
QUALIFYING CRITERIA AND CUT-OFF PERCENTAGES FOR JUNIOR
RESEARCH FELLOWSHIP AND ELIGIBILITY FOR ASSISTANT
PROFESSOR IN JUNE, 2012 UGC-NET
PAPER-WISE MINIMUM MARKS REQUIRED FOR EACH CATEGORY
Paper-I Paper-II Paper-III
40% 40% 50%
35% 35% 45%
35% 35% 40%
Subject-wise
cum Category-wise Aggregate Qualifying Cut-off Percentage for
Eligibility for Assistant Professor in UGC-NET conducted on 24th June 2012
Sub.Code
Subject General OBC PWD SC/ST01 ECONOMICS 63.43 60.00 55.00 54.29
02 POLITICAL SCIENCE 62.29 59.43 55.00 53.14
03 PHILOSOPHY 65.00 60.00 55.00 55.00
04 PSYCHOLOGY 60.00 53.14 52.57 49.71
05 SOCIOLOGY 65.00 60.00 55.00 55.00
06 HISTORY 62.29 60.00 55.00 52.57
07 ANTHROPOLOGY 64.00 60.00 55.00 55.00
08 COMMERCE 64.00 59.43 55.00 55.00
09 EDUCATION 62.86 60.00 55.00 55.00
10 SOCIAL WORK 65.00 60.00 55.00 55.00
11 DEFENCE AND STRATAGIC STUDIES 65.00 60.00 54.29 55.00
12 HOME SCIENCE 63.43 57.71 55.00 54.86
14 PUBLIC ADMINISTRATION 64.57 60.00 55.00 55.00
15 POPULATION STUDIES 62.29 58.29 55.00 55.00
16 MUSIC 63.43 60.00 55.00 55.00
17 MANAGEMENT 65.00 60.00 55.00 55.00
18 MAITHILI 65.00 60.00 55.00 54.86
19 BENGALI 63.43 60.00 53.14 55.00
20 HINDI 65.00 60.00 55.00 55.00
21 KANNADA 65.00 60.00 55.00 55.00
22 MALAYALAM 58.86 57.71 55.00 51.43
23 ORIYA 65.00 60.00 55.00 55.00
24 PUNJABI 64.00 60.00 55.00 55.00
25 SANSKRIT 64.00 60.00 55.00 55.00
26 TAMIL 65.00 60.00 55.00 55.00
27 TELUGU 63.43 60.00 55.00 53.71
28 URDU 65.00 60.00 55.00 55.00
29 ARABIC 60.57 60.00 55.00 52.00
30 ENGLISH 60.57 56.57 54.29 51.43
31 LINGUISTICS 64.57 60.00 55.00 54.86
32 CHINESE 65.00 59.43 55.00 55.00
33 DOGRI 65.00 57.14 - 55.00
34 NEPALI - - - 41.14
35 MANIPURI - 56.00 - 54.29
36 ASSAMESE 64.57 60.00 55.00 55.00
37 GUJARATI 51.43 50.86 48.00 48.00
38 MARATHI 48.57 48.00 47.43 46.86
39 FRENCH 65.00 60.00 55.00 55.00
40 SPANISH 65.00 60.00 - 49.14
41 RUSSIAN 65.00 60.00 - 55.00
42 PERSIAN 65.00 60.00 55.00 55.00
43 RAJASTHANI 65.00 60.00 55.00 55.00
44 GERMAN 65.00 60.00 55.00 53.71
45 JAPANESE 65.00 60.00 - 55.00
46 ADULT EDUCATION+ 65.00 60.00 55.00 55.00
47 PHYSICAL EDUCATION 64.00 60.00 55.00 55.00
49 ARAB CULTURE & ISLAMIC STUDIES 65.00 60.00 55.00 55.00
50 INDIAN CULTURE 64.57 60.00 - 54.29
55 LABOUR WELFARE/ PERSONNEL MANAGEMENT/ 62.29 58.29 55.00 55.00
58 LAW 65.00 60.00 55.00 55.00
59 LIBRARY & INFORMATION SCIENCE 63.43 60.00 55.00 55.00
60 BUDDHIST, JAINA, GANDHIAN & PEACE STUDIES 65.00 60.00 55.00 55.00
62 COMPARATIVE STUDY OF RELIGIONS 64.00 57.14 54.86 55.00
63 MASS COMMUNICATION & JOURNALISM 45.71 45.14 42.86 44.57
65 PERFORMIN ARTDANCE/ DRAMA/THEATRE 60.00 57.14 52.57 53.14
66 MUSEOLOGY & CONSERVATION 65.00 60.00 - 55.00
67 ARCHAEOLOGY 65.00 60.00 50.29 55.00
68 CRIMINOLOGY 65.00 60.00 55.00 55.00
70 TRIBAL & REGIONAL LANGUAGE 62.86 60.00 54.29 55.00
71 FOLK LITERATURE 58.29 56.57 - 54.86
72 COMPARATIVE LITERATURE 62.86 56.00 - 45.14
73 SANSKRIT TRADITIONAL SUBJECTS 59.43 56.57 55.00 49.71
74 WOMEN STUDIES 65.00 60.00 - 52.57
79 VISUAL ART 57.14 56.00 53.14 52.57
80 GEOGRAPHY 65.00 60.00 55.00 55.00
81 SOCIAL MEDICINE & COMMUNITY HEALTH 62.86 60.00 55.00 55.00
82 FORENSIC SCIENCE 65.00 60.00 54.86 55.00
83 PALI 65.00 60.00 55.00 55.00
84 KASHMIRI 48.57 45.14 - -
85 KONKANI - 49.71 - -
87 COMPUTER SCIENCE AND APPLICATION 46.29 42.86 40.57 42.29
88 ELECTRONIC SCIENCE 61.14 57.71 55.00 54.86
89 ENVIRONMENTAL SCIENCE 56.57 54.86 52.57 52.00
90 INTERNATION AND AREA STUDIES 65.00 60.00 55.00 55.00
91 PRAKRIT 65.00 60.00 - 54.86
92 HUMAN RIGHTS AND DUTIES 65.00 60.00 55.00 55.00
93 TOURISM ADMINISTRATION & MANAGEMENT 56.57 54.86 48.00 52.00
94 BODO - - 55.00 55.00
Subject-wise cum Category-wise Aggregate Qualifying Cut-off Percentage for
Junior Research Fellowship (JRF) in UGC-NET conducted on 24th June 2012
Sub.Code Subject General OBC PWD SC/ST
01 ECONOMICS 70.86 68.00 64.00 62.86
02 POLITICAL SCIENCE 71.43 68.00 66.86 62.29
03 PHILOSOPHY 74.29 73.14 64.00 67.43
04 PSYCHOLOGY 71.43 68.00 65.14 64.00
05 SOCIOLOGY 72.00 70.29 68.00 64.57
06 HISTORY 69.14 66.29 65.14 61.71
07 ANTHROPOLOGY 70.29 68.57 62.86 61.14
08 COMMERCE 71.43 67.43 64.57 63.43
09 EDUCATION 70.29 66.86 63.43 61.71
10 SOCIAL WORK 70.86 69.14 67.43 64.57
11 DEFENCE AND STRATAGIC STUDIES 70.86 69.71 54.29 68.57
12 HOME SCIENCE 70.86 68.00 62.86 62.29
14 PUBLIC ADMINISTRATION 72.00 69.71 68.00 64.00
15 POPULATION STUDIES 69.71 68.00 66.86 66.29
16 MUSIC 68.57 63.43 62.86 60.57
17 MANAGEMENT 72.00 69.71 68.57 64.57
18 MAITHILI 76.00 70.29 - 54.86
19 BENGALI 72.00 66.86 54.29 65.14
20 HINDI 74.29 72.00 69.14 66.29
21 KANNADA 72.57 71.43 70.29 66.29
22 MALAYALAM 66.86 63.43 58.05 57.71
23 ORIYA 73.14 72.00 70.86 63.43
24 PUNJABI 70.86 68.57 68.00 64.57
25 SANSKRIT 72.00 70.86 66.86 65.71
26 TAMIL 70.29 68.57 68.57 65.14
27 TELUGU 71.43 68.00 67.43 64.57
28 URDU 74.29 72.57 65.71 71.43
29 ARABIC 72.57 70.86 66.29 58.86
30 ENGLISH 70.86 65.71 65.14 60.57
31 LINGUISTICS 70.29 69.14 57.14 66.29
32 CHINESE 70.29 70.29 - 66.29
33 DOGRI 70.29 57.14 - 56.00
34 NEPALI GENERAL - - - 41.14
35 MANIPURI 68.00 62.86 - 54.29
36 ASSAMESE 69.14 68.57 58.29 65.14
37 GUJARATI 62.29 61.71 54.29 60.57
38 MARATHI 62.29 60.00 59.43 57.14
39 FRENCH 72.00 69.71 58.29 64.57
40 SPANISH 68.00 64.00 - 49.14
41 RUSSIAN 74.29 64.57 - 63.43
42 PERSIAN 73.71 68.57 56.00 62.86
43 RAJASTHANI 72.00 71.43 66.86 66.29
44 GERMAN 68.00 67.82 60.92 53.71
45 JAPANESE 70.29 62.86 - 62.29
46 ADULT EDUCATION + 72.57 70.86 65.71 68.57
47 PHYSICAL EDUCATION 72.00 69.14 68.00 63.43
49 ARAB CULTURE & ISLAMIC STUDIES 73.14 OBC 70.86 62.29 58.86
50 INDIAN CULTURE 72.00 66.29 - 62.29
55 LABOUR WELFARE/ 70.86 66.29 59.43 63.43
58 LAW 73.14 70.29 68.00 65.14
59 LIBRARY & INFORMATION SCIENCE 70.86 68.57 63.43 63.43
60 BUDDHIST, JAINA, GANDHIAN & PEACE STUDIES 72.00 70.86 68.57 68.00
62 COMPARATIVE STUDY OF RELIGIONS 75.43 60.00 - -
63 MASS COMMUNICATION & JOURNALISM 65.14 59.43 56.57 56.00
65 PERFORMIN ARTDANCE/ DRAMA/THEATRE 71.43 64.00 52.57 53.14
66 MUSEOLOGY & CONSERVATION 68.57 65.71 - -
67 ARCHAEOLOGY 74.29 69.71 66.67 63.43
68 CRIMINOLOGY 74.29 72.57 - 72.00
70 TRIBAL & REGIONAL LANGUAGE 71.43 69.71 54.29 64.00
71 FOLK LITERATURE 61.14 59.43 - 58.86
72 COMPARATIVE LITERATURE 77.71 56.00 - 45.14
73 SANSKRIT TRADITIONAL SUBJECTS 68.00 65.71 59.43 55.43
74 WOMEN STUDIES 73.14 66.29 - 64.00
79 VISUAL ART 63.43 61.71 56.57 58.86
80 GEOGRAPHY 73.14 72.00 66.86 66.86
81 SOCIAL MEDICINE & COMMUNITY HEALTH 71.43 66.29 60.00 58.29
82 FORENSIC SCIENCE 70.29 69.14 54.86 66.86
83 PALI 77.71 73.14 73.14 72.57
84 KASHMIRI 58.29 45.14 - -
85 KONKANI - - - -
87 COMPUTER SCIENCE AND APPLICATION 65.71 60.57 56.00 55.43
88 ELECTRONIC SCIENCE 69.14 66.29 61.71 62.86
89 ENVIRONMENTAL SCIENCE 64.00 60.00 60.00 58.29 68.57 68.57 60.00 68.00
91 PRAKRIT 73.14 70.29 - 54.86
92 HUMAN RIGHTS AND DUTIES 72.00 67.43 - 65.71
93 TOURISM ADMINISTRATION/MANAGEMENT 62.29 61.71 61.14 59.43
94 BODO 65.14 - - 61.71
Is I am pass or fail if I got 54.86%
ReplyDelete